0	ForestCode
Bare_ground	ForestName 
0	LeafGeo
0	AmaxA
0	AmaxB
0	HalfSat
0	k
0	PsnTMin
0	PsnTOpt
0	PsnTMax
0	DVPD1
0	DVPD2
0	RespQ10
0	RootMRespFrc
0	WoodMRFrc
0	GRespFrac
0	CoarseRootFraction
0	AssimRootFraction
0	FolReten
0	SLWmax, 'g dry matter/m2 leaf
0	SpecificRootLength
0	AerenchymaIndex
0	GDDFolStart
0	GDDFolEnd
0	SenescStart
0	FolNCon, % by weight
0	WoodN
0	RootN
0	FolNRetrans
0	WoodLF
0	RootLF
0	Lignin
0	PeakLAI
0	LastLAI
0	LAIExpansionRate
0	LAILimitRate
0	FolCNR

0	WoodMaxGrow 
0	BaseFolRespFrac 
0	AmaxFrac
0	 m_PsnTOpt
0	 m_CFracB 
0	 m_PlantCReserveFrac
0	 m_WoodCNR 
0	 m_WUEConst

0	m_SLWdel, 'g dry matter/(m2 leaf * g leaf mass)
0 	m_FolRelGrowMax, '%/yr
0	m_MinWoodFolRatio 
	
0 	m_GDDWoodStart
0	 m_GDDWoodEnd 

		 
		 

	