16	ForestCode
Russia_spruce	ForestName 
1	LeafGeo
15.2	AmaxA
22.5	AmaxB
200.0	HalfSat
0.5	k
2.0	PsnTMin
24.0	PsnTOpt
45.0	PsnTMax
0.05	DVPD1
2.0	DVPD2
2.0	RespQ10
1.0	RootMRespFrc
0.4	WoodMRFrc
0.25	GRespFrac
0.2	CoarseRootFraction
0.4	AssimRootFraction
4.0	FolReten
170.0	SLWmax, 'g dry matter/m2 leaf
2.0	SpecificRootLength
0.001	AerenchymaIndex
250.0	GDDFolStart
1100.0	GDDFolEnd
200	SenescStart
1.2	FolNCon, % by weight
0.044	WoodN
0.1	RootN
0.5	FolNRetrans
0.0067	WoodLF
0.3	RootLF
0.3	Lignin
5.0	PeakLAI
3.0	LastLAI
0.1	LAIExpansionRate
0.01	LAILimitRate
37.0	FolCNR

0.9	WoodMaxGrow 
0.075	BaseFolRespFrac 
0.76	AmaxFrac
24.0	 m_PsnTOpt
0.45	 m_CFracB 
0.75	 m_PlantCReserveFrac
200.0	 m_WoodCNR 
13.9	 m_WUEConst

0.0	m_SLWdel, 'g dry matter/(m2 leaf * g leaf mass)
0.3 	m_FolRelGrowMax, '%/yr
1.25	m_MinWoodFolRatio 
	
250.0 	m_GDDWoodStart
1100.0	 m_GDDWoodEnd 

		 
		 

	