6	ForestCode
Oak	ForestName 
2	LeafGeo
-46	AmaxA
71.9	AmaxB
200.0	HalfSat
0.58	k
4.0	PsnTMin
24.0	PsnTOpt
45.0	PsnTMax
0.05	DVPD1
2.0	DVPD2
2.0	RespQ10
1.0	RootMRespFrc
0.07	WoodMRFrc
0.25	GRespFrac
0.2	CoarseRootFraction
0.4	AssimRootFraction
2.0	FolReten
100.0	SLWmax, 'g dry matter/m2 leaf
2.0	SpecificRootLength
0.001	AerenchymaIndex
600.0	GDDFolStart
1500.0	GDDFolEnd
260	SenescStart
1.5	FolNCon, % by weight
0.044	WoodN
0.1	RootN
0.5	FolNRetrans
0.0067	WoodLF
0.3	RootLF
0.3	Lignin
5.0	PeakLAI
3.0	LastLAI
0.1	LAIExpansionRate
0.01	LAILimitRate
30.0	FolCNR

0.7	WoodMaxGrow 
0.1	BaseFolRespFrac 
0.76	AmaxFrac
24.0	 m_PsnTOpt
0.45	 m_CFracB 
0.75	 m_PlantCReserveFrac
150.0	 m_WoodCNR 
13.9	 m_WUEConst

0.2	m_SLWdel, 'g dry matter/(m2 leaf * g leaf mass)
0.95 	m_FolRelGrowMax, '%/yr
1.4	m_MinWoodFolRatio 
	
600.0 	m_GDDWoodStart
1500.0	 m_GDDWoodEnd 

		 
		 

	