Eddy cov.exp.slash pine in 1996 in Gainesville, Florida(Clark et al.,1999)
1  7
  2.6 0.05  0.0 12.0 0.95 0.35  0.08  1.0  1.0  3.9  50.00 90.0  57.0 10.0  0.0
 10.0 1.39  2.0 12.0 0.45 0.30  0.15  1.0  1.0  4.6   0.83 10.0  25.0 90.0  0.0
 15.6 1.39  2.0 12.0 0.45 0.30  0.15  1.0  1.0  4.6   0.83 10.0  25.0 90.0  0.0
 36.5 1.51  2.0 12.0 0.40 0.25  0.15  0.5  0.5  4.6   0.30  0.0  25.0 90.0 10.0
 56.3 1.51  2.0 12.0 0.40 0.25  0.15  0.2  0.2  4.6   0.59  0.0  25.0 80.0 20.0
 62.9 1.73  2.0 12.0 0.30 0.20  0.15  0.1  0.1  4.6   0.19  0.0  25.0 70.0 30.0
200.0 1.73  2.0 12.0 0.30 0.20  0.15  0.0  0.0  4.6   0.01  0.0  25.0 10.0 90.0

Depth  BD  Clay   Ks   Poro  FC  Wilt Uroot Droot pH TotalC  Litter  Humad Humus
 cm  g/cm3  %   cm/hr (Volume ratio)  (Relative)      %C   %TC   C/N  --%TC----
---.-|-.--|--.-|--.-|-.--|-.--|-.--|-.--|-.--|-.--|--.--|--.-|---.-|--.-|--.-|