    4001              AZ          Apache      109     35.4
    4003              AZ         Cochise      110     31.9
    4005              AZ        Coconino      112     35.8
    4007              AZ            Gila      111     33.8
    4009              AZ          Graham      110     32.9
    4011              AZ        Greenlee      109     33.2
    4012              AZ        unknown       109     33.2
    4013              AZ        Maricopa      112     33.3
    4015              AZ          Mohave      114     35.7
    4017              AZ          Navajo      110     35.4
    4019              AZ            Pima      112     32.1
    4021              AZ           Pinal      111     32.9
    4023              AZ      Santa_Cruz      111     31.5
    4025              AZ         Yavapai      113     34.6
    4027              AZ            Yuma      114     32.8
