   13001              GA         Appling       82     31.8
   13003              GA        Atkinson       83     31.3
   13005              GA           Bacon       82     31.6
   13007              GA           Baker       84     31.3
   13009              GA         Baldwin       83     33.1
   13011              GA           Banks       84     34.4
   13013              GA          Barrow       84     34.0
   13015              GA          Bartow       85     34.2
   13017              GA        Ben_Hill       83     31.8
   13019              GA         Berrien       83     31.3
   13021              GA            Bibb       84     32.8
   13023              GA        Bleckley       83     32.4
   13025              GA        Brantley       82     31.2
   13027              GA          Brooks       84     30.8
   13029              GA           Bryan       81     32.0
   13031              GA         Bulloch       82     32.4
   13033              GA           Burke       82     33.1
   13035              GA           Butts       84     33.3
   13037              GA         Calhoun       85     31.5
   13039              GA          Camden       82     30.9
   13043              GA         Candler       82     32.4
   13045              GA         Carroll       85     33.6
   13047              GA         Catoosa       85     34.9
   13049              GA        Charlton       82     30.8
   13051              GA         Chatham       81     32.0
   13053              GA   Chattahoochee       85     32.3
   13055              GA       Chattooga       85     34.5
   13057              GA        Cherokee       84     34.2
   13059              GA          Clarke       83     34.0
   13061              GA            Clay       85     31.6
   13063              GA         Clayton       84     33.5
   13065              GA          Clinch       83     30.9
   13067              GA            Cobb       85     33.9
   13069              GA          Coffee       83     31.5
   13071              GA        Colquitt       84     31.2
   13073              GA        Columbia       82     33.5
   13075              GA            Cook       83     31.2
   13077              GA          Coweta       85     33.4
   13079              GA        Crawford       84     32.7
   13081              GA           Crisp       84     31.9
   13083              GA            Dade       86     34.9
   13085              GA          Dawson       84     34.4
   13087              GA         Decatur       85     30.9
   13089              GA          DeKalb       84     33.8
   13091              GA           Dodge       83     32.2
   13093              GA           Dooly       84     32.2
   13095              GA       Dougherty       84     31.5
   13097              GA         Douglas       85     33.7
   13099              GA           Early       85     31.3
   13101              GA          Echols       83     30.7
   13103              GA       Effingham       81     32.4
   13105              GA          Elbert       83     34.1
   13107              GA         Emanuel       82     32.6
   13109              GA           Evans       82     32.2
   13111              GA          Fannin       84     34.9
   13113              GA         Fayette       84     33.4
   13115              GA           Floyd       85     34.3
   13117              GA         Forsyth       84     34.2
   13119              GA        Franklin       83     34.4
   13121              GA          Fulton       84     33.8
   13123              GA          Gilmer       84     34.7
   13125              GA        Glascock       83     33.2
   13127              GA           Glynn       81     31.2
   13129              GA          Gordon       85     34.5
   13131              GA           Grady       84     30.9
   13133              GA          Greene       83     33.6
   13135              GA        Gwinnett       84     34.0
   13137              GA       Habersham       84     34.6
   13139              GA            Hall       84     34.3
   13141              GA         Hancock       83     33.3
   13143              GA        Haralson       85     33.8
   13145              GA          Harris       85     32.7
   13147              GA            Hart       83     34.4
   13149              GA           Heard       85     33.3
   13151              GA           Henry       84     33.5
   13153              GA         Houston       84     32.5
   13155              GA           Irwin       83     31.6
   13157              GA         Jackson       84     34.1
   13159              GA          Jasper       84     33.3
   13161              GA      Jeff_Davis       83     31.8
   13163              GA       Jefferson       82     33.1
   13165              GA         Jenkins       82     32.8
   13167              GA         Johnson       83     32.7
   13169              GA           Jones       84     33.0
   13171              GA           Lamar       84     33.1
   13173              GA          Lanier       83     31.0
   13175              GA         Laurens       83     32.5
   13177              GA             Lee       84     31.8
   13179              GA         Liberty       81     31.8
   13181              GA         Lincoln       82     33.8
   13183              GA            Long       82     31.8
   13185              GA         Lowndes       83     30.8
   13187              GA         Lumpkin       84     34.6
   13189              GA        McDuffie       82     33.5
   13191              GA        McIntosh       81     31.5
   13193              GA           Macon       84     32.4
   13195              GA         Madison       83     34.1
   13197              GA          Marion       85     32.4
   13199              GA      Meriwether       85     33.0
   13201              GA          Miller       85     31.2
   13205              GA        Mitchell       84     31.2
   13207              GA          Monroe       84     33.0
   13209              GA      Montgomery       83     32.2
   13211              GA          Morgan       83     33.6
   13213              GA          Murray       85     34.8
   13215              GA        Muscogee       85     32.5
   13217              GA          Newton       84     33.6
   13219              GA          Oconee       83     33.8
   13221              GA      Oglethorpe       83     33.9
   13223              GA        Paulding       85     33.9
   13225              GA           Peach       84     32.6
   13227              GA         Pickens       84     34.5
   13229              GA          Pierce       82     31.4
   13231              GA            Pike       84     33.1
   13233              GA            Polk       85     34.0
   13235              GA         Pulaski       83     32.2
   13237              GA          Putnam       83     33.3
   13239              GA         Quitman       85     31.9
   13241              GA           Rabun       83     34.9
   13243              GA        Randolph       85     31.8
   13245              GA        Richmond       82     33.4
   13247              GA        Rockdale       84     33.7
   13249              GA          Schley       84     32.3
   13251              GA         Screven       82     32.7
   13253              GA        Seminole       85     30.9
   13255              GA        Spalding       84     33.3
   13257              GA        Stephens       83     34.6
   13259              GA         Stewart       85     32.1
   13261              GA          Sumter       84     32.0
   13263              GA          Talbot       85     32.7
   13265              GA      Taliaferro       83     33.6
   13267              GA        Tattnall       82     32.0
   13269              GA          Taylor       84     32.6
   13271              GA         Telfair       83     31.9
   13273              GA         Terrell       84     31.8
   13275              GA          Thomas       84     30.9
   13277              GA            Tift       84     31.5
   13279              GA          Toombs       82     32.1
   13281              GA           Towns       84     34.9
   13283              GA        Treutlen       83     32.4
   13285              GA           Troup       85     33.0
   13287              GA          Turner       84     31.7
   13289              GA          Twiggs       83     32.7
   13291              GA           Union       84     34.8
   13293              GA           Upson       84     32.9
   13295              GA          Walker       85     34.7
   13297              GA          Walton       84     33.8
   13299              GA            Ware       82     31.1
   13301              GA          Warren       83     33.4
   13303              GA      Washington       83     33.0
   13305              GA           Wayne       82     31.5
   13307              GA         Webster       85     32.0
   13309              GA         Wheeler       83     32.1
   13311              GA           White       84     34.6
   13313              GA       Whitfield       85     34.8
   13315              GA          Wilcox       83     32.0
   13317              GA          Wilkes       83     33.8
   13319              GA       Wilkinson       83     32.8
   13321              GA           Worth       84     31.6
