   16001              ID             Ada      116     43.4
   16003              ID           Adams      116     44.9
   16005              ID         Bannock      112     42.7
   16007              ID       Bear_Lake      111     42.3
   16009              ID         Benewah      117     47.2
   16011              ID         Bingham      112     43.2
   16013              ID          Blaine      114     43.4
   16015              ID           Boise      116     44.0
   16017              ID          Bonner      117     48.3
   16019              ID      Bonneville      112     43.4
   16021              ID        Boundary      116     48.8
   16023              ID           Butte      113     43.7
   16025              ID           Camas      115     43.5
   16027              ID          Canyon      117     43.6
   16029              ID         Caribou      112     42.8
   16031              ID          Cassia      114     42.3
   16033              ID           Clark      112     44.3
   16035              ID      Clearwater      116     46.7
   16037              ID          Custer      114     44.2
   16039              ID          Elmore      115     43.3
   16041              ID        Franklin      112     42.2
   16043              ID         Fremont      111     44.2
   16045              ID             Gem      116     44.1
   16047              ID         Gooding      115     43.0
   16049              ID           Idaho      115     45.8
   16051              ID       Jefferson      112     43.8
   16053              ID          Jerome      114     42.7
   16055              ID        Kootenai      117     47.7
   16057              ID           Latah      117     46.8
   16059              ID           Lemhi      114     45.0
   16061              ID           Lewis      116     46.2
   16063              ID         Lincoln      114     43.0
   16065              ID         Madison      112     43.8
   16067              ID        Minidoka      114     42.8
   16069              ID       Nez_Perce      117     46.3
   16071              ID          Oneida      113     42.2
   16073              ID          Owyhee      116     42.6
   16075              ID         Payette      117     44.0
   16077              ID           Power      113     42.7
   16079              ID        Shoshone      116     47.3
   16081              ID           Teton      111     43.8
   16083              ID      Twin_Falls      115     42.4
   16085              ID          Valley      116     44.7
   16087              ID      Washington      117     44.4
