   18001              IN           Adams       85     40.7
   18003              IN           Allen       85     41.1
   18005              IN     Bartholomew       86     39.2
   18007              IN          Benton       87     40.6
   18009              IN       Blackford       85     40.5
   18011              IN           Boone       86     40.1
   18013              IN           Brown       86     39.2
   18015              IN         Carroll       87     40.6
   18017              IN            Cass       86     40.8
   18019              IN           Clark       86     38.5
   18021              IN            Clay       87     39.4
   18023              IN         Clinton       86     40.3
   18025              IN        Crawford       86     38.3
   18027              IN         Daviess       87     38.7
   18029              IN        Dearborn       85     39.2
   18031              IN         Decatur       86     39.3
   18033              IN         De_Kalb       85     41.4
   18035              IN        Delaware       85     40.2
   18037              IN          Dubois       87     38.4
   18039              IN         Elkhart       86     41.6
   18041              IN         Fayette       85     39.6
   18043              IN           Floyd       86     38.3
   18045              IN        Fountain       87     40.1
   18047              IN        Franklin       85     39.4
   18049              IN          Fulton       86     41.0
   18051              IN          Gibson       88     38.3
   18053              IN           Grant       86     40.5
   18055              IN          Greene       87     39.0
   18057              IN        Hamilton       86     40.1
   18059              IN         Hancock       86     39.8
   18061              IN        Harrison       86     38.2
   18063              IN       Hendricks       87     39.8
   18065              IN           Henry       85     39.9
   18067              IN          Howard       86     40.5
   18069              IN      Huntington       85     40.8
   18071              IN         Jackson       86     38.9
   18073              IN          Jasper       87     41.0
   18075              IN             Jay       85     40.4
   18077              IN       Jefferson       85     38.8
   18079              IN        Jennings       86     39.0
   18081              IN         Johnson       86     39.5
   18083              IN            Knox       87     38.7
   18085              IN       Kosciusko       86     41.2
   18087              IN        Lagrange       85     41.6
   18089              IN            Lake       87     41.5
   18091              IN        La_Porte       87     41.5
   18093              IN        Lawrence       86     38.8
   18095              IN         Madison       86     40.2
   18097              IN          Marion       86     39.8
   18099              IN        Marshall       86     41.3
   18101              IN          Martin       87     38.7
   18103              IN           Miami       86     40.8
   18105              IN          Monroe       87     39.2
   18107              IN      Montgomery       87     40.0
   18109              IN          Morgan       86     39.5
   18111              IN          Newton       87     41.0
   18113              IN           Noble       85     41.4
   18115              IN            Ohio       85     39.0
   18117              IN          Orange       86     38.5
   18119              IN            Owen       87     39.3
   18121              IN           Parke       87     39.8
   18123              IN           Perry       87     38.1
   18125              IN            Pike       87     38.4
   18127              IN          Porter       87     41.5
   18129              IN           Posey       88     38.0
   18131              IN         Pulaski       87     41.0
   18133              IN          Putnam       87     39.7
   18135              IN        Randolph       85     40.2
   18137              IN          Ripley       85     39.1
   18139              IN            Rush       85     39.6
   18141              IN       St_Joseph       86     41.6
   18143              IN           Scott       86     38.7
   18145              IN          Shelby       86     39.5
   18147              IN         Spencer       87     38.0
   18149              IN          Starke       87     41.3
   18151              IN         Steuben       85     41.6
   18153              IN        Sullivan       87     39.1
   18155              IN     Switzerland       85     38.8
   18157              IN      Tippecanoe       87     40.4
   18159              IN          Tipton       86     40.3
   18161              IN           Union       85     39.6
   18163              IN     Vanderburgh       88     38.0
   18165              IN      Vermillion       87     39.9
   18167              IN            Vigo       87     39.4
   18169              IN          Wabash       86     40.8
   18171              IN          Warren       87     40.3
   18173              IN         Warrick       87     38.1
   18175              IN      Washington       86     38.6
   18177              IN           Wayne       85     39.9
   18179              IN           Wells       85     40.7
   18181              IN           White       87     40.7
   18183              IN         Whitley       86     41.1
