   20001              KS           Allen       95     37.9
   20003              KS        Anderson       95     38.2
   20005              KS        Atchison       95     39.5
   20007              KS          Barber       99     37.2
   20009              KS          Barton       99     38.5
   20011              KS         Bourbon       95     37.9
   20013              KS           Brown       96     39.8
   20015              KS          Butler       97     37.8
   20017              KS           Chase       97     38.3
   20019              KS      Chautauqua       96     37.2
   20021              KS        Cherokee       95     37.2
   20023              KS        Cheyenne      102     39.8
   20025              KS           Clark      100     37.2
   20027              KS            Clay       97     39.4
   20029              KS           Cloud       98     39.5
   20031              KS          Coffey       96     38.2
   20033              KS        Comanche       99     37.2
   20035              KS          Cowley       97     37.2
   20037              KS        Crawford       95     37.5
   20039              KS         Decatur      100     39.8
   20041              KS       Dickinson       97     38.9
   20043              KS        Doniphan       95     39.8
   20045              KS         Douglas       95     38.9
   20047              KS         Edwards       99     37.9
   20049              KS             Elk       96     37.5
   20051              KS           Ellis       99     38.9
   20053              KS       Ellsworth       98     38.7
   20055              KS          Finney      101     38.0
   20057              KS            Ford      100     37.7
   20059              KS        Franklin       95     38.6
   20061              KS           Geary       97     39.0
   20063              KS            Gove      100     38.9
   20065              KS          Graham      100     39.3
   20067              KS           Grant      101     37.6
   20069              KS            Gray      100     37.7
   20071              KS         Greeley      102     38.5
   20073              KS       Greenwood       96     37.9
   20075              KS        Hamilton      102     38.0
   20077              KS          Harper       98     37.2
   20079              KS          Harvey       97     38.0
   20081              KS         Haskell      101     37.6
   20083              KS        Hodgeman      100     38.1
   20085              KS         Jackson       96     39.4
   20087              KS       Jefferson       95     39.2
   20089              KS          Jewell       98     39.8
   20091              KS         Johnson       95     38.9
   20093              KS          Kearny      101     38.0
   20095              KS         Kingman       98     37.6
   20097              KS           Kiowa       99     37.6
   20099              KS         Labette       95     37.2
   20101              KS            Lane      100     38.5
   20103              KS     Leavenworth       95     39.2
   20105              KS         Lincoln       98     39.0
   20107              KS            Linn       95     38.2
   20109              KS           Logan      101     38.9
   20111              KS            Lyon       96     38.5
   20113              KS       McPherson       98     38.4
   20115              KS          Marion       97     38.4
   20117              KS        Marshall       97     39.8
   20119              KS           Meade      100     37.2
   20121              KS           Miami       95     38.6
   20123              KS        Mitchell       98     39.4
   20125              KS      Montgomery       96     37.2
   20127              KS          Morris       97     38.7
   20129              KS          Morton      102     37.2
   20131              KS          Nemaha       96     39.8
   20133              KS          Neosho       95     37.6
   20135              KS            Ness      100     38.5
   20137              KS          Norton      100     39.8
   20139              KS           Osage       96     38.7
   20141              KS         Osborne       99     39.3
   20143              KS          Ottawa       98     39.1
   20145              KS          Pawnee       99     38.2
   20147              KS        Phillips       99     39.8
   20149              KS    Pottawatomie       96     39.4
   20151              KS           Pratt       99     37.6
   20153              KS         Rawlins      101     39.8
   20155              KS            Reno       98     38.0
   20157              KS        Republic       98     39.8
   20159              KS            Rice       98     38.3
   20161              KS           Riley       97     39.3
   20163              KS           Rooks       99     39.4
   20165              KS            Rush       99     38.5
   20167              KS         Russell       99     38.9
   20169              KS          Saline       98     38.8
   20171              KS           Scott      101     38.5
   20173              KS        Sedgwick       97     37.7
   20175              KS          Seward      101     37.2
   20177              KS         Shawnee       96     39.0
   20179              KS        Sheridan      100     39.4
   20181              KS         Sherman      102     39.4
   20183              KS           Smith       99     39.8
   20185              KS        Stafford       99     38.0
   20187              KS         Stanton      102     37.6
   20189              KS         Stevens      101     37.2
   20191              KS          Sumner       97     37.2
   20193              KS          Thomas      101     39.4
   20195              KS           Trego      100     38.9
   20197              KS       Wabaunsee       96     39.0
   20199              KS         Wallace      102     38.9
   20201              KS      Washington       97     39.8
   20203              KS         Wichita      101     38.5
   20205              KS          Wilson       96     37.6
   20207              KS         Woodson       96     37.9
   20209              KS       Wyandotte       95     39.1
