   21001              KY           Adair       85     37.1
   21003              KY           Allen       86     36.8
   21005              KY        Anderson       85     38.0
   21007              KY         Ballard       89     37.1
   21009              KY          Barren       86     37.0
   21011              KY            Bath       84     38.1
   21013              KY            Bell       84     36.7
   21015              KY           Boone       85     39.0
   21017              KY         Bourbon       84     38.2
   21019              KY            Boyd       83     38.4
   21021              KY           Boyle       85     37.6
   21023              KY         Bracken       84     38.7
   21025              KY       Breathitt       83     37.5
   21027              KY    Breckinridge       86     37.8
   21029              KY         Bullitt       86     38.0
   21031              KY          Butler       87     37.2
   21033              KY        Caldwell       88     37.1
   21035              KY        Calloway       88     36.6
   21037              KY        Campbell       84     38.9
   21039              KY        Carlisle       89     36.9
   21041              KY         Carroll       85     38.7
   21043              KY          Carter       83     38.3
   21045              KY           Casey       85     37.3
   21047              KY       Christian       87     36.9
   21049              KY           Clark       84     38.0
   21051              KY            Clay       84     37.2
   21053              KY         Clinton       85     36.7
   21055              KY      Crittenden       88     37.4
   21057              KY      Cumberland       85     36.8
   21059              KY         Daviess       87     37.7
   21061              KY        Edmonson       86     37.2
   21063              KY         Elliott       83     38.1
   21065              KY          Estill       84     37.7
   21067              KY         Fayette       84     38.0
   21069              KY         Fleming       84     38.4
   21071              KY           Floyd       83     37.6
   21073              KY        Franklin       85     38.2
   21075              KY          Fulton       89     36.6
   21077              KY        Gallatin       85     38.8
   21079              KY         Garrard       85     37.6
   21081              KY           Grant       85     38.6
   21083              KY          Graves       89     36.7
   21085              KY         Grayson       86     37.5
   21087              KY           Green       86     37.3
   21089              KY         Greenup       83     38.5
   21091              KY         Hancock       87     37.8
   21093              KY          Hardin       86     37.7
   21095              KY          Harlan       83     36.9
   21097              KY        Harrison       84     38.4
   21099              KY            Hart       86     37.3
   21101              KY       Henderson       88     37.8
   21103              KY           Henry       85     38.5
   21105              KY         Hickman       89     36.7
   21107              KY         Hopkins       88     37.3
   21109              KY         Jackson       84     37.4
   21111              KY       Jefferson       86     38.2
   21113              KY       Jessamine       85     37.9
   21115              KY         Johnson       83     37.8
   21117              KY          Kenton       85     38.9
   21119              KY           Knott       83     37.3
   21121              KY            Knox       84     36.9
   21123              KY           Larue       86     37.6
   21125              KY          Laurel       84     37.1
   21127              KY        Lawrence       83     38.1
   21129              KY             Lee       84     37.6
   21131              KY          Leslie       83     37.1
   21133              KY         Letcher       83     37.1
   21135              KY           Lewis       83     38.5
   21137              KY         Lincoln       85     37.5
   21139              KY      Livingston       88     37.2
   21141              KY           Logan       87     36.9
   21143              KY            Lyon       88     37.0
   21145              KY       McCracken       89     37.1
   21147              KY        McCreary       84     36.7
   21149              KY          McLean       87     37.5
   21151              KY         Madison       84     37.7
   21153              KY        Magoffin       83     37.7
   21155              KY          Marion       85     37.6
   21157              KY        Marshall       88     36.9
   21159              KY          Martin       83     37.8
   21161              KY           Mason       84     38.6
   21163              KY           Meade       86     38.0
   21165              KY         Menifee       84     37.9
   21167              KY          Mercer       85     37.8
   21169              KY        Metcalfe       86     37.0
   21171              KY          Monroe       86     36.7
   21173              KY      Montgomery       84     38.0
   21175              KY          Morgan       83     37.9
   21177              KY      Muhlenberg       87     37.2
   21179              KY          Nelson       85     37.8
   21181              KY        Nicholas       84     38.3
   21183              KY            Ohio       87     37.5
   21185              KY          Oldham       85     38.4
   21187              KY            Owen       85     38.5
   21189              KY          Owsley       84     37.4
   21191              KY       Pendleton       84     38.7
   21193              KY           Perry       83     37.2
   21195              KY            Pike       82     37.5
   21197              KY          Powell       84     37.8
   21199              KY         Pulaski       85     37.1
   21201              KY       Robertson       84     38.5
   21203              KY      Rockcastle       84     37.4
   21205              KY           Rowan       83     38.2
   21207              KY         Russell       85     37.0
   21209              KY           Scott       85     38.3
   21211              KY          Shelby       85     38.2
   21213              KY         Simpson       87     36.7
   21215              KY         Spencer       85     38.0
   21217              KY          Taylor       85     37.4
   21219              KY            Todd       87     36.8
   21221              KY           Trigg       88     36.8
   21223              KY         Trimble       85     38.6
   21225              KY           Union       88     37.7
   21227              KY          Warren       86     37.0
   21229              KY      Washington       85     37.8
   21231              KY           Wayne       85     36.8
   21233              KY         Webster       88     37.5
   21235              KY         Whitley       84     36.8
   21237              KY           Wolfe       83     37.7
   21239              KY        Woodford       85     38.0
