   24001              MD        Allegany       79     39.6
   24003              MD    Anne_Arundel       77     39.0
   24005              MD       Baltimore       77     39.4
   24009              MD         Calvert       77     38.5
   24011              MD        Caroline       76     38.9
   24013              MD         Carroll       77     39.6
   24015              MD           Cecil       76     39.6
   24017              MD         Charles       77     38.5
   24019              MD      Dorchester       76     38.4
   24021              MD       Frederick       77     39.5
   24023              MD         Garrett       79     39.5
   24025              MD         Harford       76     39.5
   24027              MD          Howard       77     39.2
   24029              MD            Kent       76     39.2
   24031              MD      Montgomery       77     39.1
   24033              MD Prince_George's       77     38.8
   24035              MD    Queen_Anne's       76     39.0
   24037              MD       St_Mary's       77     38.2
   24039              MD        Somerset       76     38.1
   24041              MD          Talbot       76     38.8
   24043              MD      Washington       78     39.6
   24045              MD        Wicomico       76     38.4
   24047              MD       Worcester       75     38.2
   24510              MD  Baltimore_city       77     39.3
