   29001              MO           Adair       93     40.2
   29003              MO          Andrew       95     40.0
   29005              MO        Atchison       95     40.4
   29007              MO         Audrain       92     39.2
   29009              MO           Barry       94     36.7
   29011              MO          Barton       94     37.5
   29013              MO           Bates       94     38.3
   29015              MO          Benton       93     38.3
   29017              MO       Bollinger       90     37.3
   29019              MO           Boone       92     39.0
   29021              MO        Buchanan       95     39.7
   29023              MO          Butler       90     36.7
   29025              MO        Caldwell       94     39.7
   29027              MO        Callaway       92     38.8
   29029              MO          Camden       93     38.0
   29031              MO  Cape_Girardeau       90     37.4
   29033              MO         Carroll       94     39.4
   29035              MO          Carter       91     36.9
   29037              MO            Cass       94     38.6
   29039              MO           Cedar       94     37.7
   29041              MO        Chariton       93     39.5
   29043              MO       Christian       93     37.0
   29045              MO           Clark       92     40.4
   29047              MO            Clay       94     39.3
   29049              MO         Clinton       94     39.6
   29051              MO            Cole       92     38.5
   29053              MO          Cooper       93     38.8
   29055              MO        Crawford       91     38.0
   29057              MO            Dade       94     37.4
   29059              MO          Dallas       93     37.7
   29061              MO         Daviess       94     40.0
   29063              MO          DeKalb       94     39.9
   29065              MO            Dent       91     37.6
   29067              MO         Douglas       92     36.9
   29069              MO         Dunklin       90     36.3
   29071              MO        Franklin       91     38.4
   29073              MO       Gasconade       92     38.4
   29075              MO          Gentry       94     40.2
   29077              MO          Greene       93     37.3
   29079              MO          Grundy       94     40.1
   29081              MO        Harrison       94     40.4
   29083              MO           Henry       94     38.4
   29085              MO         Hickory       93     37.9
   29087              MO            Holt       95     40.1
   29089              MO          Howard       93     39.1
   29091              MO          Howell       92     36.8
   29093              MO            Iron       91     37.5
   29095              MO         Jackson       94     39.0
   29097              MO          Jasper       94     37.2
   29099              MO       Jefferson       91     38.3
   29101              MO         Johnson       94     38.7
   29103              MO            Knox       92     40.1
   29105              MO         Laclede       93     37.7
   29107              MO       Lafayette       94     39.1
   29109              MO        Lawrence       94     37.1
   29111              MO           Lewis       92     40.1
   29113              MO         Lincoln       91     39.1
   29115              MO            Linn       93     39.9
   29117              MO      Livingston       94     39.8
   29119              MO        McDonald       94     36.6
   29121              MO           Macon       93     39.8
   29123              MO         Madison       90     37.5
   29125              MO          Maries       92     38.2
   29127              MO          Marion       92     39.8
   29129              MO          Mercer       94     40.4
   29131              MO          Miller       92     38.2
   29133              MO     Mississippi       89     36.8
   29135              MO        Moniteau       93     38.6
   29137              MO          Monroe       92     39.5
   29139              MO      Montgomery       91     38.9
   29141              MO          Morgan       93     38.4
   29143              MO      New_Madrid       90     36.6
   29145              MO          Newton       94     36.9
   29147              MO         Nodaway       95     40.4
   29149              MO          Oregon       91     36.7
   29151              MO           Osage       92     38.5
   29153              MO           Ozark       92     36.7
   29155              MO        Pemiscot       90     36.2
   29157              MO           Perry       90     37.7
   29159              MO          Pettis       93     38.7
   29161              MO          Phelps       92     37.9
   29163              MO            Pike       91     39.3
   29165              MO          Platte       95     39.4
   29167              MO            Polk       93     37.6
   29169              MO         Pulaski       92     37.8
   29171              MO          Putnam       93     40.5
   29173              MO           Ralls       92     39.5
   29175              MO        Randolph       92     39.4
   29177              MO             Ray       94     39.3
   29179              MO        Reynolds       91     37.4
   29181              MO          Ripley       91     36.7
   29183              MO      St_Charles       91     38.8
   29185              MO        St_Clair       94     38.0
   29186              MO   Ste_Genevieve       90     37.9
   29187              MO     St_Francois       90     37.8
   29189              MO        St_Louis       90     38.6
   29195              MO          Saline       93     39.1
   29197              MO        Schuyler       93     40.5
   29199              MO        Scotland       92     40.5
   29201              MO           Scott       90     37.1
   29203              MO         Shannon       91     37.2
   29205              MO          Shelby       92     39.8
   29207              MO        Stoddard       90     36.9
   29209              MO           Stone       93     36.7
   29211              MO        Sullivan       93     40.2
   29213              MO           Taney       93     36.7
   29215              MO           Texas       92     37.3
   29217              MO          Vernon       94     37.8
   29219              MO          Warren       91     38.8
   29221              MO      Washington       91     38.0
   29223              MO           Wayne       90     37.1
   29225              MO         Webster       93     37.3
   29227              MO           Worth       94     40.5
   29229              MO          Wright       92     37.3
   29510              MO   St_Louis_city       90     38.6
