   31001              NE           Adams       98     40.5
   31003              NE        Antelope       98     42.2
   31005              NE          Arthur      102     41.6
   31007              NE          Banner      104     41.5
   31009              NE          Blaine      100     41.9
   31011              NE           Boone       98     41.7
   31013              NE       Box_Butte      103     42.2
   31015              NE            Boyd       99     42.9
   31017              NE           Brown      100     42.4
   31019              NE         Buffalo       99     40.9
   31021              NE            Burt       96     41.9
   31023              NE          Butler       97     41.2
   31025              NE            Cass       96     40.9
   31027              NE           Cedar       97     42.6
   31029              NE           Chase      102     40.5
   31031              NE          Cherry      101     42.5
   31033              NE        Cheyenne      103     41.2
   31035              NE            Clay       98     40.5
   31037              NE          Colfax       97     41.6
   31039              NE          Cuming       97     41.9
   31041              NE          Custer      100     41.4
   31043              NE          Dakota       97     42.4
   31045              NE           Dawes      103     42.7
   31047              NE          Dawson      100     40.9
   31049              NE           Deuel      102     41.1
   31051              NE           Dixon       97     42.5
   31053              NE           Dodge       97     41.6
   31055              NE         Douglas       96     41.3
   31057              NE           Dundy      102     40.2
   31059              NE        Fillmore       98     40.5
   31061              NE        Franklin       99     40.2
   31063              NE        Frontier      100     40.5
   31065              NE          Furnas      100     40.2
   31067              NE            Gage       97     40.3
   31069              NE          Garden      102     41.6
   31071              NE        Garfield       99     41.9
   31073              NE          Gosper      100     40.5
   31075              NE           Grant      102     41.9
   31077              NE         Greeley       99     41.6
   31079              NE            Hall       99     40.9
   31081              NE        Hamilton       98     40.9
   31083              NE          Harlan       99     40.2
   31085              NE           Hayes      101     40.5
   31087              NE       Hitchcock      101     40.2
   31089              NE            Holt       99     42.5
   31091              NE          Hooker      101     41.9
   31093              NE          Howard       99     41.2
   31095              NE       Jefferson       97     40.2
   31097              NE         Johnson       96     40.4
   31099              NE         Kearney       99     40.5
   31101              NE           Keith      102     41.2
   31103              NE       Keya_Paha      100     42.9
   31105              NE         Kimball      104     41.2
   31107              NE            Knox       98     42.6
   31109              NE       Lancaster       97     40.8
   31111              NE         Lincoln      101     41.1
   31113              NE           Logan      100     41.6
   31115              NE            Loup       99     41.9
   31117              NE       McPherson      101     41.6
   31119              NE         Madison       98     41.9
   31121              NE         Merrick       98     41.2
   31123              NE         Morrill      103     41.7
   31125              NE           Nance       98     41.4
   31127              NE          Nemaha       96     40.4
   31129              NE        Nuckolls       98     40.2
   31131              NE            Otoe       96     40.7
   31133              NE          Pawnee       96     40.1
   31135              NE         Perkins      102     40.8
   31137              NE          Phelps       99     40.5
   31139              NE          Pierce       98     42.3
   31141              NE          Platte       98     41.6
   31143              NE            Polk       98     41.2
   31145              NE      Red_Willow      100     40.2
   31147              NE      Richardson       96     40.1
   31149              NE            Rock       99     42.4
   31151              NE          Saline       97     40.5
   31153              NE           Sarpy       96     41.1
   31155              NE        Saunders       97     41.2
   31157              NE    Scotts_Bluff      104     41.8
   31159              NE          Seward       97     40.9
   31161              NE        Sheridan      102     42.5
   31163              NE         Sherman       99     41.2
   31165              NE           Sioux      104     42.5
   31167              NE         Stanton       97     41.9
   31169              NE          Thayer       98     40.2
   31171              NE          Thomas      101     41.9
   31173              NE        Thurston       97     42.2
   31175              NE          Valley       99     41.6
   31177              NE      Washington       96     41.5
   31179              NE           Wayne       97     42.2
   31181              NE         Webster       98     40.2
   31183              NE         Wheeler       99     41.9
   31185              NE            York       98     40.9
