   38001              ND           Adams      103     46.1
   38003              ND          Barnes       98     46.9
   38005              ND          Benson       99     48.1
   38007              ND        Billings      103     47.0
   38009              ND       Bottineau      101     48.8
   38011              ND          Bowman      104     46.1
   38013              ND           Burke      103     48.8
   38015              ND        Burleigh      100     47.0
   38017              ND            Cass       97     46.9
   38019              ND        Cavalier       98     48.8
   38021              ND          Dickey       98     46.1
   38023              ND          Divide      103     48.8
   38025              ND            Dunn      103     47.4
   38027              ND            Eddy       99     47.7
   38029              ND          Emmons      100     46.3
   38031              ND          Foster       99     47.5
   38033              ND   Golden_Valley      104     46.9
   38035              ND     Grand_Forks       97     47.9
   38037              ND           Grant      102     46.4
   38039              ND          Griggs       98     47.5
   38041              ND       Hettinger      102     46.4
   38043              ND          Kidder      100     47.0
   38045              ND         LaMoure       99     46.5
   38047              ND           Logan       99     46.5
   38049              ND         McHenry      101     48.2
   38051              ND        McIntosh       99     46.1
   38053              ND        McKenzie      103     47.7
   38055              ND          McLean      101     47.6
   38057              ND          Mercer      102     47.3
   38059              ND          Morton      101     46.7
   38061              ND       Mountrail      102     48.2
   38063              ND          Nelson       98     47.9
   38065              ND          Oliver      101     47.1
   38067              ND         Pembina       98     48.8
   38069              ND          Pierce      100     48.2
   38071              ND          Ramsey       99     48.3
   38073              ND          Ransom       98     46.5
   38075              ND        Renville      102     48.7
   38077              ND        Richland       97     46.3
   38079              ND         Rolette      100     48.8
   38081              ND         Sargent       98     46.1
   38083              ND        Sheridan      100     47.6
   38085              ND           Sioux      101     46.1
   38087              ND           Slope      103     46.5
   38089              ND           Stark      103     46.8
   38091              ND          Steele       98     47.5
   38093              ND        Stutsman       99     47.0
   38095              ND          Towner       99     48.7
   38097              ND          Traill       97     47.4
   38099              ND           Walsh       98     48.4
   38101              ND            Ward      102     48.2
   38103              ND           Wells      100     47.6
   38105              ND        Williams      103     48.3
