   39001              OH           Adams       83     38.8
   39003              OH           Allen       84     40.8
   39005              OH         Ashland       82     40.8
   39007              OH       Ashtabula       81     41.9
   39009              OH          Athens       82     39.3
   39011              OH        Auglaize       84     40.6
   39013              OH         Belmont       81     40.0
   39015              OH           Brown       84     38.9
   39017              OH          Butler       85     39.4
   39019              OH         Carroll       81     40.6
   39021              OH       Champaign       84     40.1
   39023              OH           Clark       84     39.9
   39025              OH        Clermont       84     39.1
   39027              OH         Clinton       84     39.4
   39029              OH      Columbiana       81     40.8
   39031              OH       Coshocton       82     40.3
   39033              OH        Crawford       83     40.8
   39035              OH        Cuyahoga       82     41.5
   39037              OH           Darke       85     40.1
   39039              OH        Defiance       84     41.3
   39041              OH        Delaware       83     40.3
   39043              OH            Erie       83     41.5
   39045              OH       Fairfield       83     39.7
   39047              OH         Fayette       83     39.6
   39049              OH        Franklin       83     40.0
   39051              OH          Fulton       84     41.6
   39053              OH          Gallia       82     38.8
   39055              OH          Geauga       81     41.5
   39057              OH          Greene       84     39.7
   39059              OH        Guernsey       81     40.0
   39061              OH        Hamilton       85     39.2
   39063              OH         Hancock       84     41.0
   39065              OH          Hardin       84     40.7
   39067              OH        Harrison       81     40.3
   39069              OH           Henry       84     41.3
   39071              OH        Highland       84     39.2
   39073              OH         Hocking       82     39.5
   39075              OH          Holmes       82     40.6
   39077              OH           Huron       83     41.2
   39079              OH         Jackson       83     39.0
   39081              OH       Jefferson       81     40.4
   39083              OH            Knox       82     40.4
   39085              OH            Lake       81     41.8
   39087              OH        Lawrence       83     38.6
   39089              OH         Licking       82     40.1
   39091              OH           Logan       84     40.4
   39093              OH          Lorain       82     41.5
   39095              OH           Lucas       83     41.7
   39097              OH         Madison       83     39.9
   39099              OH        Mahoning       81     41.0
   39101              OH          Marion       83     40.6
   39103              OH          Medina       82     41.1
   39105              OH           Meigs       82     39.1
   39107              OH          Mercer       85     40.5
   39109              OH           Miami       84     40.1
   39111              OH          Monroe       81     39.7
   39113              OH      Montgomery       84     39.8
   39115              OH          Morgan       82     39.6
   39117              OH          Morrow       83     40.5
   39119              OH       Muskingum       82     40.0
   39121              OH           Noble       81     39.8
   39123              OH          Ottawa       83     41.6
   39125              OH        Paulding       85     41.1
   39127              OH           Perry       82     39.7
   39129              OH        Pickaway       83     39.6
   39131              OH            Pike       83     39.1
   39133              OH         Portage       81     41.2
   39135              OH          Preble       85     39.7
   39137              OH          Putnam       84     41.0
   39139              OH        Richland       83     40.8
   39141              OH            Ross       83     39.3
   39143              OH        Sandusky       83     41.4
   39145              OH          Scioto       83     38.8
   39147              OH          Seneca       83     41.1
   39149              OH          Shelby       84     40.3
   39151              OH           Stark       81     40.8
   39153              OH          Summit       82     41.1
   39155              OH        Trumbull       81     41.3
   39157              OH      Tuscarawas       81     40.4
   39159              OH           Union       83     40.3
   39161              OH        Van_Wert       85     40.9
   39163              OH          Vinton       82     39.2
   39165              OH          Warren       84     39.4
   39167              OH      Washington       81     39.5
   39169              OH           Wayne       82     40.8
   39171              OH        Williams       85     41.6
   39173              OH            Wood       84     41.4
   39175              OH         Wyandot       83     40.8
