   42001              PA           Adams       77     39.9
   42003              PA       Allegheny       80     40.5
   42005              PA       Armstrong       79     40.8
   42007              PA          Beaver       80     40.7
   42009              PA         Bedford       78     40.0
   42011              PA           Berks       76     40.4
   42013              PA           Blair       78     40.5
   42015              PA        Bradford       77     41.8
   42017              PA           Bucks       75     40.3
   42019              PA          Butler       80     40.9
   42021              PA         Cambria       79     40.5
   42023              PA         Cameron       78     41.4
   42025              PA          Carbon       76     40.9
   42027              PA          Centre       78     40.9
   42029              PA         Chester       76     40.0
   42031              PA         Clarion       79     41.2
   42033              PA      Clearfield       78     41.0
   42035              PA         Clinton       78     41.2
   42037              PA        Columbia       76     41.1
   42039              PA        Crawford       80     41.7
   42041              PA      Cumberland       77     40.2
   42043              PA         Dauphin       77     40.4
   42045              PA        Delaware       75     39.9
   42047              PA             Elk       79     41.4
   42049              PA            Erie       80     42.1
   42051              PA         Fayette       80     39.9
   42053              PA          Forest       79     41.5
   42055              PA        Franklin       78     39.9
   42057              PA          Fulton       78     39.9
   42059              PA          Greene       80     39.9
   42061              PA      Huntingdon       78     40.4
   42063              PA         Indiana       79     40.7
   42065              PA       Jefferson       79     41.1
   42067              PA         Juniata       77     40.5
   42069              PA      Lackawanna       76     41.4
   42071              PA       Lancaster       76     40.0
   42073              PA        Lawrence       80     41.0
   42075              PA         Lebanon       76     40.4
   42077              PA          Lehigh       76     40.6
   42079              PA         Luzerne       76     41.2
   42081              PA        Lycoming       77     41.3
   42083              PA         Mc_Kean       79     41.8
   42085              PA          Mercer       80     41.3
   42087              PA         Mifflin       78     40.6
   42089              PA          Monroe       75     41.1
   42091              PA      Montgomery       75     40.2
   42093              PA         Montour       77     41.0
   42095              PA     Northampton       75     40.8
   42097              PA  Northumberland       77     40.8
   42099              PA           Perry       77     40.4
   42101              PA    Philadelphia       75     40.0
   42103              PA            Pike       75     41.3
   42105              PA          Potter       78     41.7
   42107              PA      Schuylkill       76     40.7
   42109              PA          Snyder       77     40.8
   42111              PA        Somerset       79     40.0
   42113              PA        Sullivan       77     41.4
   42115              PA     Susquehanna       76     41.8
   42117              PA           Tioga       77     41.8
   42119              PA           Union       77     41.0
   42121              PA         Venango       80     41.4
   42123              PA          Warren       79     41.8
   42125              PA      Washington       80     40.2
   42127              PA           Wayne       75     41.7
   42129              PA    Westmoreland       79     40.3
   42131              PA         Wyoming       76     41.5
   42133              PA            York       77     39.9
