   47001              TN        Anderson       84     36.1
   47003              TN         Bedford       86     35.5
   47005              TN          Benton       88     36.1
   47007              TN         Bledsoe       85     35.6
   47009              TN          Blount       84     35.7
   47011              TN         Bradley       85     35.2
   47013              TN        Campbell       84     36.4
   47015              TN          Cannon       86     35.8
   47017              TN         Carroll       88     36.0
   47019              TN          Carter       82     36.3
   47021              TN        Cheatham       87     36.3
   47023              TN         Chester       89     35.4
   47025              TN       Claiborne       84     36.5
   47027              TN            Clay       86     36.6
   47029              TN           Cocke       83     35.9
   47031              TN          Coffee       86     35.5
   47033              TN        Crockett       89     35.8
   47035              TN      Cumberland       85     36.0
   47037              TN        Davidson       87     36.2
   47039              TN         Decatur       88     35.6
   47041              TN          DeKalb       86     36.0
   47043              TN         Dickson       87     36.2
   47045              TN            Dyer       89     36.1
   47047              TN         Fayette       89     35.2
   47049              TN        Fentress       85     36.4
   47051              TN        Franklin       86     35.2
   47053              TN          Gibson       89     36.0
   47055              TN           Giles       87     35.2
   47057              TN        Grainger       84     36.3
   47059              TN          Greene       83     36.2
   47061              TN          Grundy       86     35.4
   47063              TN         Hamblen       83     36.2
   47065              TN        Hamilton       85     35.2
   47067              TN         Hancock       83     36.5
   47069              TN        Hardeman       89     35.2
   47071              TN          Hardin       88     35.2
   47073              TN         Hawkins       83     36.4
   47075              TN         Haywood       89     35.6
   47077              TN       Henderson       88     35.7
   47079              TN           Henry       88     36.3
   47081              TN         Hickman       87     35.8
   47083              TN         Houston       88     36.3
   47085              TN       Humphreys       88     36.0
   47087              TN         Jackson       86     36.4
   47089              TN       Jefferson       83     36.0
   47091              TN         Johnson       82     36.5
   47093              TN            Knox       84     36.0
   47095              TN            Lake       89     36.3
   47097              TN      Lauderdale       90     35.8
   47099              TN        Lawrence       87     35.2
   47101              TN           Lewis       87     35.5
   47103              TN         Lincoln       87     35.1
   47105              TN          Loudon       84     35.7
   47107              TN          McMinn       85     35.4
   47109              TN         McNairy       89     35.2
   47111              TN           Macon       86     36.5
   47113              TN         Madison       89     35.6
   47115              TN          Marion       86     35.1
   47117              TN        Marshall       87     35.5
   47119              TN           Maury       87     35.6
   47121              TN           Meigs       85     35.5
   47123              TN          Monroe       84     35.4
   47125              TN      Montgomery       87     36.5
   47127              TN           Moore       86     35.3
   47129              TN          Morgan       85     36.1
   47131              TN           Obion       89     36.4
   47133              TN         Overton       85     36.3
   47135              TN           Perry       88     35.6
   47137              TN         Pickett       85     36.6
   47139              TN            Polk       85     35.1
   47141              TN          Putnam       85     36.1
   47143              TN            Rhea       85     35.6
   47145              TN           Roane       85     35.8
   47147              TN       Robertson       87     36.5
   47149              TN      Rutherford       86     35.8
   47151              TN           Scott       85     36.4
   47153              TN      Sequatchie       85     35.4
   47155              TN          Sevier       84     35.8
   47157              TN          Shelby       90     35.2
   47159              TN           Smith       86     36.2
   47161              TN         Stewart       88     36.5
   47163              TN        Sullivan       82     36.5
   47165              TN          Sumner       86     36.5
   47167              TN          Tipton       90     35.5
   47169              TN       Trousdale       86     36.4
   47171              TN          Unicoi       82     36.1
   47173              TN           Union       84     36.3
   47175              TN       Van_Buren       85     35.7
   47177              TN          Warren       86     35.7
   47179              TN      Washington       82     36.3
   47181              TN           Wayne       88     35.2
   47183              TN         Weakley       89     36.3
   47185              TN           White       85     35.9
   47187              TN      Williamson       87     35.9
   47189              TN          Wilson       86     36.2
