   48001              TX        Anderson       96     31.8
   48003              TX         Andrews      103     32.3
   48005              TX        Angelina       95     31.3
   48007              TX         Aransas       97     28.1
   48009              TX          Archer       99     33.6
   48011              TX       Armstrong      101     35.0
   48013              TX        Atascosa       99     28.9
   48015              TX          Austin       96     29.9
   48017              TX          Bailey      103     34.1
   48019              TX         Bandera       99     29.7
   48021              TX         Bastrop       97     30.1
   48023              TX          Baylor       99     33.6
   48025              TX             Bee       98     28.4
   48027              TX            Bell       97     31.0
   48029              TX           Bexar       99     29.4
   48031              TX          Blanco       98     30.3
   48033              TX          Borden      101     32.7
   48035              TX          Bosque       98     31.9
   48037              TX           Bowie       94     33.4
   48039              TX        Brazoria       95     29.2
   48041              TX          Brazos       96     30.7
   48043              TX        Brewster      103     29.8
   48045              TX         Briscoe      101     34.5
   48047              TX          Brooks       98     27.0
   48049              TX           Brown       99     31.8
   48051              TX        Burleson       97     30.5
   48053              TX          Burnet       98     30.8
   48055              TX        Caldwell       98     29.8
   48057              TX         Calhoun       97     28.4
   48059              TX        Callahan       99     32.3
   48061              TX         Cameron       97     26.1
   48063              TX            Camp       95     33.0
   48065              TX          Carson      101     35.4
   48067              TX            Cass       94     33.1
   48069              TX          Castro      102     34.5
   48071              TX        Chambers       95     29.7
   48073              TX        Cherokee       95     31.8
   48075              TX       Childress      100     34.5
   48077              TX            Clay       98     33.8
   48079              TX         Cochran      103     33.6
   48081              TX            Coke      101     31.9
   48083              TX         Coleman       99     31.8
   48085              TX          Collin       97     33.2
   48087              TX   Collingsworth      100     35.0
   48089              TX        Colorado       97     29.6
   48091              TX           Comal       98     29.8
   48093              TX        Comanche       99     32.0
   48095              TX          Concho      100     31.3
   48097              TX           Cooke       97     33.6
   48099              TX         Coryell       98     31.4
   48101              TX          Cottle      100     34.1
   48103              TX           Crane      103     31.4
   48105              TX        Crockett      101     30.7
   48107              TX          Crosby      101     33.6
   48109              TX       Culberson      105     31.4
   48111              TX          Dallam      103     36.3
   48113              TX          Dallas       97     32.8
   48115              TX          Dawson      102     32.7
   48117              TX      Deaf_Smith      103     35.0
   48119              TX           Delta       96     33.4
   48121              TX          Denton       97     33.2
   48123              TX          DeWitt       97     29.1
   48125              TX         Dickens      101     33.6
   48127              TX          Dimmit      100     28.4
   48129              TX          Donley      101     35.0
   48131              TX           Duval       99     27.7
   48133              TX        Eastland       99     32.3
   48135              TX           Ector      103     31.9
   48137              TX         Edwards      100     30.0
   48139              TX           Ellis       97     32.3
   48141              TX         El_Paso      106     31.8
   48143              TX           Erath       98     32.2
   48145              TX           Falls       97     31.3
   48147              TX          Fannin       96     33.6
   48149              TX         Fayette       97     29.9
   48151              TX          Fisher      100     32.7
   48153              TX           Floyd      101     34.1
   48155              TX           Foard      100     34.0
   48157              TX       Fort_Bend       96     29.5
   48159              TX        Franklin       95     33.2
   48161              TX       Freestone       96     31.7
   48163              TX            Frio       99     28.9
   48165              TX          Gaines      103     32.7
   48167              TX       Galveston       95     29.4
   48169              TX           Garza      101     33.2
   48171              TX       Gillespie       99     30.3
   48173              TX       Glasscock      102     31.9
   48175              TX          Goliad       97     28.7
   48177              TX        Gonzales       97     29.5
   48179              TX            Gray      101     35.4
   48181              TX         Grayson       97     33.6
   48183              TX           Gregg       95     32.5
   48185              TX          Grimes       96     30.5
   48187              TX       Guadalupe       98     29.6
   48189              TX            Hale      102     34.1
   48191              TX            Hall      101     34.5
   48193              TX        Hamilton       98     31.7
   48195              TX        Hansford      101     36.3
   48197              TX        Hardeman      100     34.3
   48199              TX          Hardin       94     30.3
   48201              TX          Harris       95     29.9
   48203              TX        Harrison       94     32.5
   48205              TX         Hartley      103     35.8
   48207              TX         Haskell      100     33.2
   48209              TX            Hays       98     30.1
   48211              TX        Hemphill      100     35.8
   48213              TX       Henderson       96     32.2
   48215              TX         Hidalgo       98     26.4
   48217              TX            Hill       97     32.0
   48219              TX         Hockley      102     33.6
   48221              TX            Hood       98     32.4
   48223              TX         Hopkins       96     33.1
   48225              TX         Houston       95     31.3
   48227              TX          Howard      101     32.3
   48229              TX        Hudspeth      105     31.5
   48231              TX            Hunt       96     33.1
   48233              TX      Hutchinson      101     35.8
   48235              TX           Irion      101     31.3
   48237              TX            Jack       98     33.2
   48239              TX         Jackson       97     28.9
   48241              TX          Jasper       94     30.7
   48243              TX      Jeff_Davis      104     30.7
   48245              TX       Jefferson       94     29.9
   48247              TX        Jim_Hogg       99     27.0
   48249              TX       Jim_Wells       98     27.7
   48251              TX         Johnson       97     32.4
   48253              TX           Jones      100     32.7
   48255              TX          Karnes       98     28.9
   48257              TX         Kaufman       96     32.6
   48259              TX         Kendall       99     30.0
   48261              TX          Kenedy       98     26.9
   48263              TX            Kent      101     33.2
   48265              TX            Kerr       99     30.1
   48267              TX          Kimble      100     30.5
   48269              TX            King      100     33.6
   48271              TX          Kinney      100     29.4
   48273              TX         Kleberg       98     27.4
   48275              TX            Knox      100     33.6
   48277              TX           Lamar       96     33.7
   48279              TX            Lamb      102     34.1
   48281              TX        Lampasas       98     31.2
   48283              TX        La_Salle       99     28.3
   48285              TX          Lavaca       97     29.4
   48287              TX             Lee       97     30.3
   48289              TX            Leon       96     31.3
   48291              TX         Liberty       95     30.1
   48293              TX       Limestone       97     31.5
   48295              TX        Lipscomb      100     36.3
   48297              TX        Live_Oak       98     28.4
   48299              TX           Llano       99     30.7
   48301              TX          Loving      104     31.8
   48303              TX         Lubbock      102     33.6
   48305              TX            Lynn      102     33.2
   48307              TX       McCulloch       99     31.2
   48309              TX        McLennan       97     31.6
   48311              TX        McMullen       99     28.3
   48313              TX         Madison       96     31.0
   48315              TX          Marion       94     32.8
   48317              TX          Martin      102     32.3
   48319              TX           Mason       99     30.7
   48321              TX       Matagorda       96     28.8
   48323              TX        Maverick      100     28.7
   48325              TX          Medina       99     29.4
   48327              TX          Menard      100     30.9
   48329              TX         Midland      102     31.9
   48331              TX           Milam       97     30.8
   48333              TX           Mills       99     31.5
   48335              TX        Mitchell      101     32.3
   48337              TX        Montague       98     33.7
   48339              TX      Montgomery       96     30.3
   48341              TX           Moore      102     35.8
   48343              TX          Morris       95     33.1
   48345              TX          Motley      101     34.1
   48347              TX     Nacogdoches       95     31.6
   48349              TX         Navarro       96     32.0
   48351              TX          Newton       94     30.8
   48353              TX           Nolan      100     32.3
   48355              TX          Nueces       98     27.7
   48357              TX       Ochiltree      101     36.3
   48359              TX          Oldham      103     35.4
   48361              TX          Orange       94     30.1
   48363              TX      Palo_Pinto       98     32.7
   48365              TX          Panola       94     32.2
   48367              TX          Parker       98     32.8
   48369              TX          Parmer      103     34.5
   48371              TX           Pecos      103     30.8
   48373              TX            Polk       95     30.8
   48375              TX          Potter      102     35.4
   48377              TX        Presidio      104     30.0
   48379              TX           Rains       96     32.9
   48381              TX         Randall      102     35.0
   48383              TX          Reagan      102     31.4
   48385              TX            Real      100     29.8
   48387              TX       Red_River       95     33.6
   48389              TX          Reeves      104     31.3
   48391              TX         Refugio       97     28.3
   48393              TX         Roberts      101     35.8
   48395              TX       Robertson       97     31.0
   48397              TX        Rockwall       96     32.9
   48399              TX         Runnels      100     31.8
   48401              TX            Rusk       95     32.1
   48403              TX          Sabine       94     31.3
   48405              TX   San_Augustine       94     31.4
   48407              TX     San_Jacinto       95     30.6
   48409              TX    San_Patricio       98     28.0
   48411              TX        San_Saba       99     31.2
   48413              TX      Schleicher      101     30.9
   48415              TX          Scurry      101     32.7
   48417              TX     Shackelford       99     32.7
   48419              TX          Shelby       94     31.8
   48421              TX         Sherman      102     36.3
   48423              TX           Smith       95     32.4
   48425              TX       Somervell       98     32.2
   48427              TX           Starr       99     26.6
   48429              TX        Stephens       99     32.7
   48431              TX        Sterling      101     31.8
   48433              TX       Stonewall      100     33.2
   48435              TX          Sutton      101     30.5
   48437              TX         Swisher      102     34.5
   48439              TX         Tarrant       97     32.8
   48441              TX          Taylor      100     32.3
   48443              TX         Terrell      102     30.2
   48445              TX           Terry      102     33.2
   48447              TX    Throckmorton       99     33.2
   48449              TX           Titus       95     33.2
   48451              TX       Tom_Green      100     31.4
   48453              TX          Travis       98     30.3
   48455              TX         Trinity       95     31.1
   48457              TX           Tyler       94     30.8
   48459              TX          Upshur       95     32.7
   48461              TX           Upton      102     31.4
   48463              TX          Uvalde      100     29.4
   48465              TX       Val_Verde      101     29.9
   48467              TX       Van_Zandt       96     32.6
   48469              TX        Victoria       97     28.8
   48471              TX          Walker       96     30.7
   48473              TX          Waller       96     30.0
   48475              TX            Ward      103     31.5
   48477              TX      Washington       96     30.2
   48479              TX            Webb       99     27.8
   48481              TX         Wharton       96     29.3
   48483              TX         Wheeler      100     35.4
   48485              TX         Wichita       99     34.0
   48487              TX       Wilbarger       99     34.1
   48489              TX         Willacy       98     26.5
   48491              TX      Williamson       98     30.6
   48493              TX          Wilson       98     29.2
   48495              TX         Winkler      103     31.9
   48497              TX            Wise       98     33.2
   48499              TX            Wood       95     32.8
   48501              TX          Yoakum      103     33.2
   48503              TX           Young       99     33.2
   48505              TX          Zapata       99     27.0
   48507              TX          Zavala      100     28.9
