   49001              UT          Beaver      113     38.3
   49003              UT       Box_Elder      113     41.5
   49005              UT           Cache      112     41.7
   49007              UT          Carbon      111     39.6
   49009              UT         Daggett      110     40.9
   49011              UT           Davis      112     41.0
   49013              UT        Duchesne      110     40.3
   49015              UT           Emery      111     39.0
   49017              UT        Garfield      111     37.9
   49019              UT           Grand      110     39.0
   49021              UT            Iron      113     37.9
   49023              UT            Juab      113     39.7
   49025              UT            Kane      112     37.3
   49027              UT         Millard      113     39.0
   49029              UT          Morgan      112     41.1
   49031              UT           Piute      112     38.3
   49033              UT            Rich      111     41.6
   49035              UT       Salt_Lake      112     40.7
   49037              UT        San_Juan      110     37.6
   49039              UT         Sanpete      112     39.4
   49041              UT          Sevier      112     38.7
   49043              UT          Summit      111     40.9
   49045              UT          Tooele      113     40.4
   49047              UT          Uintah      110     40.1
   49049              UT            Utah      112     40.1
   49051              UT         Wasatch      111     40.3
   49053              UT      Washington      114     37.3
   49055              UT           Wayne      111     38.4
   49057              UT           Weber      112     41.3
