   51001              VA        Accomack       76     37.8
   51003              VA       Albemarle       79     38.0
   51005              VA       Alleghany       80     37.8
   51007              VA          Amelia       78     37.3
   51009              VA         Amherst       79     37.6
   51011              VA      Appomattox       79     37.4
   51013              VA       Arlington       77     38.9
   51015              VA         Augusta       79     38.2
   51017              VA            Bath       80     38.1
   51019              VA         Bedford       80     37.3
   51021              VA           Bland       81     37.1
   51023              VA       Botetourt       80     37.6
   51025              VA       Brunswick       78     36.8
   51027              VA        Buchanan       82     37.3
   51029              VA      Buckingham       79     37.6
   51031              VA        Campbell       79     37.2
   51033              VA        Caroline       77     38.0
   51035              VA         Carroll       81     36.7
   51036              VA    Charles_City       77     37.4
   51037              VA       Charlotte       79     37.0
   51041              VA    Chesterfield       78     37.4
   51043              VA          Clarke       78     39.1
   51045              VA           Craig       80     37.5
   51047              VA        Culpeper       78     38.5
   51049              VA      Cumberland       78     37.5
   51051              VA       Dickenson       82     37.1
   51053              VA       Dinwiddie       78     37.1
   51057              VA           Essex       77     37.9
   51059              VA         Fairfax       77     38.8
   51061              VA        Fauquier       78     38.7
   51063              VA           Floyd       80     36.9
   51065              VA        Fluvanna       78     37.8
   51067              VA        Franklin       80     37.0
   51069              VA       Frederick       78     39.2
   51071              VA           Giles       81     37.3
   51073              VA      Gloucester       77     37.4
   51075              VA       Goochland       78     37.7
   51077              VA         Grayson       81     36.7
   51079              VA          Greene       78     38.3
   51081              VA     Greensville       78     36.7
   51083              VA         Halifax       79     36.8
   51085              VA         Hanover       77     37.8
   51087              VA         Henrico       77     37.6
   51089              VA           Henry       80     36.7
   51091              VA        Highland       80     38.3
   51093              VA   Isle_of_Wight       77     36.9
   51095              VA      James_City       77     37.3
   51097              VA  King_and_Queen       77     37.7
   51099              VA     King_George       77     38.3
   51101              VA    King_William       77     37.7
   51103              VA       Lancaster       76     37.7
   51105              VA             Lee       83     36.7
   51107              VA         Loudoun       78     39.1
   51109              VA          Louisa       78     38.0
   51111              VA       Lunenburg       78     36.9
   51113              VA         Madison       78     38.4
   51115              VA         Mathews       76     37.4
   51117              VA     Mecklenburg       78     36.7
   51119              VA       Middlesex       77     37.6
   51121              VA      Montgomery       80     37.2
   51125              VA          Nelson       79     37.8
   51127              VA        New_Kent       77     37.5
   51131              VA     Northampton       76     37.3
   51133              VA  Northumberland       76     37.9
   51135              VA        Nottoway       78     37.1
   51137              VA          Orange       78     38.2
   51139              VA            Page       78     38.6
   51141              VA         Patrick       80     36.7
   51143              VA    Pittsylvania       79     36.8
   51145              VA        Powhatan       78     37.5
   51147              VA   Prince_Edward       78     37.2
   51149              VA   Prince_George       77     37.2
   51153              VA  Prince_William       77     38.7
   51155              VA         Pulaski       81     37.1
   51157              VA    Rappahannock       78     38.7
   51159              VA        Richmond       77     37.9
   51161              VA         Roanoke       80     37.3
   51163              VA      Rockbridge       79     37.8
   51165              VA      Rockingham       79     38.5
   51167              VA         Russell       82     36.9
   51169              VA           Scott       83     36.7
   51171              VA      Shenandoah       79     38.9
   51173              VA           Smyth       82     36.8
   51175              VA     Southampton       77     36.7
   51177              VA    Spotsylvania       78     38.2
   51179              VA        Stafford       77     38.4
   51181              VA           Surry       77     37.1
   51183              VA          Sussex       77     36.9
   51185              VA        Tazewell       82     37.1
   51187              VA          Warren       78     38.9
   51191              VA      Washington       82     36.7
   51193              VA    Westmoreland       77     38.1
   51195              VA            Wise       83     37.0
   51197              VA           Wythe       81     36.9
   51199              VA            York       76     37.2
