   54001              WV         Barbour       80     39.1
   54003              WV        Berkeley       78     39.5
   54005              WV           Boone       82     38.0
   54007              WV         Braxton       81     38.7
   54009              WV          Brooke       81     40.3
   54011              WV          Cabell       82     38.4
   54013              WV         Calhoun       81     38.8
   54015              WV            Clay       81     38.5
   54017              WV       Doddridge       81     39.3
   54019              WV         Fayette       81     38.0
   54021              WV          Gilmer       81     38.9
   54023              WV           Grant       79     39.1
   54025              WV      Greenbrier       80     38.0
   54027              WV       Hampshire       79     39.3
   54029              WV         Hancock       81     40.5
   54031              WV           Hardy       79     39.0
   54033              WV        Harrison       80     39.3
   54035              WV         Jackson       82     38.8
   54037              WV       Jefferson       78     39.3
   54039              WV         Kanawha       82     38.3
   54041              WV           Lewis       81     39.0
   54043              WV         Lincoln       82     38.2
   54045              WV           Logan       82     37.8
   54047              WV        McDowell       82     37.4
   54049              WV          Marion       80     39.5
   54051              WV        Marshall       81     39.9
   54053              WV           Mason       82     38.8
   54055              WV          Mercer       81     37.4
   54057              WV         Mineral       79     39.4
   54059              WV           Mingo       82     37.7
   54061              WV      Monongalia       80     39.6
   54063              WV          Monroe       81     37.6
   54065              WV          Morgan       78     39.6
   54067              WV        Nicholas       81     38.3
   54069              WV            Ohio       81     40.1
   54071              WV       Pendleton       79     38.7
   54073              WV       Pleasants       81     39.4
   54075              WV      Pocahontas       80     38.3
   54077              WV         Preston       80     39.5
   54079              WV          Putnam       82     38.5
   54081              WV         Raleigh       81     37.8
   54083              WV        Randolph       80     38.8
   54085              WV         Ritchie       81     39.2
   54087              WV           Roane       81     38.7
   54089              WV         Summers       81     37.7
   54091              WV          Taylor       80     39.3
   54093              WV          Tucker       80     39.1
   54095              WV           Tyler       81     39.5
   54097              WV          Upshur       80     38.9
   54099              WV           Wayne       82     38.2
   54101              WV         Webster       80     38.5
   54103              WV          Wetzel       81     39.6
   54105              WV            Wirt       81     39.0
   54107              WV            Wood       82     39.2
   54109              WV         Wyoming       82     37.6
