	SOC fr	action	Clay f	raction	pH		Bulk density	
	max	min	max	min	max	min	max	min
1001	0.01246	0.00346	0.1372	0.0435	5	5	1.596	1.349
1003	0.01268	0.00281	0.1206	0.0399	5	5	1.636	1.368
1005	0.02905	0.00614	0.185	0.064	5	5	1.541	1.329
1007	0.01511	0.0051	0.2147	0.0927	5	5	1.541	1.316
1009	0.01252	0.00317	0.2177	0.086	5	5	1.55	1.321
1011	0.02343	0.00664	0.3047	0.1719	6.35	6.35	1.573	1.336
1013	0.00775	0.00278	0.1782	0.0766	5	5	1.588	1.317
1015	0.0185	0.0076	0.2439	0.1196	5	5	1.529	1.295
1017	0.01238	0.00234	0.1909	0.0669	5	5	1.571	1.324
1019	0.01219	0.00929	0.2283	0.0969	5	5	1.539	1.323
1021	0.01408	0.00409	0.1815	0.064	8.5	8.5	1.601	1.349
1023	0.01197	0.00325	0.2978	0.1251	5	5	1.52	1.358
1025	0.01083	0.00314	0.189	0.0862	5	5	1.582	1.336
1027	0.0134	0.00331	0.231	0.0832	5	5	1.55	1.304
1029	0.0116	0.00403	0.2613	0.0974	5	5	1.588	1.305
1031	0.00838	0.00259	0.1616	0.0857	5	5	1.567	1.33
1033	0.0116	0.0029	0.27	0.1	5	5	1.35	1.25
1035	0.00622	0.00259	0.1509	0.0485	5	5	1.603	1.322
1037	0.01333	0.00363	0.2021	0.0849	5	5	1.573	1.335
1039	0.00806	0.0023	0.1263	0.0487	5	5	1.633	1.324
1041	0.01329	0.00384	0.1976	0.1021	5	5	1.591	1.33
1043	0.01538	0.00507	0.22	0.0843	5	5	1.542	1.282
1045	0.00992	0.0019	0.1347	0.0438	5	5	1.639	1.358
1047	0.01686	0.00508	0.2755	0.1533	5	5	1.508	1.296
1049	0.01482	0.00454	0.2014	0.0787	5	5	1.494	1.291
1051	0.01143	0.00284	0.1361	0.064	6.35	6.35	1.591	1.366
1053	0.00989	0.00346	0.2045	0.1107	5	5	1.545	1.312
1055	0.01162	0.00715	0.2328	0.1024	5	5	1.522	1.329
1057	0.01783	0.0055	0.2271	0.1055	5	5	1.557	1.382
1059	0.0159	0.00438	0.2403	0.1128	5	5	1.552	1.348
1061	0.0086	0.00266	0.1482	0.0645	5	5	1.653	1.319
1063	0.0181	0.00534	0.2906	0.1521	8.5	8.5	1.605	1.366
1065	0.01585	0.00504	0.2533	0.1201	8.5	8.5	1.586	1.333
1067	0.04817	0.01037	0.2352	0.0842	5	5	1.442	1.3
1069	0.00842	0.00302	0.1732	0.0872	5	5	1.633	1.323
1071	0.01691	0.00625	0.2312	0.1149	5	5	1.522	1.297
1073	0.01385	0.00629	0.2489	0.1387	5	5	1.504	1.317
1075	0.0232	0.0058	0.15	0.05	5	5	1.55	1.4
1077	0.01451	0.00432	0.261	0.1495	5	5	1.531	1.3
1079	0.01859	0.00618	0.2601	0.1312	5	5	1.525	1.285
1081	0.01137	0.00284	0.1825	0.075	5	5	1.571	1.257
1083	0.01764	0.00607	0.259	0.1455	5	5	1.526	1.288
1085	0.01759	0.00506	0.2391	0.1229	5	5	1.559	1.327
1087	0.01541	0.00411	0.2078	0.1036	6.35	6.35	1.578	1.32
1089	0.01733	0.00656	0.2824	0.1687	5	5	1.537	1.295
1091	0.01504	0.00429	0.2942	0.1386	5	5	1.563	1.362
1093	0.01657	0.00353	0.1715	0.0487	5	5	1.6	1.384
1095	0.01435	0.00458	0.2109	0.0781	5	5	1.519	1.3
1097	0.01083	0.00294	0.14	0.0425	5	5	1.62	1.336
1099	0.00897	0.00346	0.2575	0.1326	5	5	1.527	1.304
1101	0.02343	0.00664	0.3047	0.1719	6.35	6.35	1.573	1.336
1103	0.01869	0.00782	0.2588	0.1218	5	5	1.542	1.296
1105	0.01547	0.00459	0.2285	0.1087	8.5	8.5	1.555	1.323
1107	0.01694	0.00492	0.2363	0.1042	5	5	1.56	1.361
1109	0.01391	0.00371	0.2004	0.1004	5	5	1.593	1.341
1111	0.01244	0.00432	0.1704	0.053	5	5	1.516	1.347
1113	0.01137	0.00284	0.1825	0.075	5	5	1.571	1.257
1115	0.01549	0.00568	0.2284	0.1012	5	5	1.528	1.328
1117	0.01894	0.00527	0.2125	0.08	5	5	1.494	1.296
1119	0.01197	0.00325	0.2978	0.1251	8.5	8.5	1.52	1.358
1121	0.01443	0.00429	0.2596	0.1284	5	5	1.551	1.319
1123	0.01215	0.00283	0.1851	0.0723	5	5	1.571	1.313
1125	0.01358	0.00474	0.216	0.0881	5	5	1.566	1.3
1127	0.0464	0.0174	0.1	0.02	5	5	1.2	0.8
1129	0.01083	0.00294	0.14	0.0425	5	5	1.62	1.336
1131	0.01292	0.00427	0.2665	0.143	5	5	1.518	1.3
1133	0.02423	0.00804	0.1879	0.0711	5	5	1.467	1.188
