	SOC fr	action	Clay f	raction	pH		Bulk density	
	max	min	max	min	max	min	max	min
8001	0.01859	0.00797	0.2091	0.1192	5	5	1.444	1.338
8003	0.0051	0.00148	0.1351	0.0714	5	5	1.59	1.412
8005	0.01936	0.00594	0.2808	0.197	5	5	1.501	1.342
8007	0.00884	0.00451	0.2446	0.1418	6.35	6.35	1.434	1.307
8009	0.01128	0.00357	0.23	0.1324	6.35	6.35	1.408	1.302
8011	0.00876	0.00334	0.2719	0.1609	6.35	6.35	1.417	1.302
8013	0.01756	0.00371	0.276	0.185	5	5	1.451	1.334
8015	0.01741	0.00726	0.2105	0.1282	5	5	1.332	1.23
8017	0.0114	0.00366	0.2317	0.1234	6.35	6.35	1.423	1.32
8019	0.02492	0.01014	0.2391	0.1582	5	5	1.539	1.371
8021	0.00968	0.00488	0.1993	0.1128	6.35	6.35	1.491	1.338
8023	0.00887	0.003	0.2035	0.1174	5	5	1.487	1.344
8025	0.009	0.00262	0.2884	0.1931	7.85	7.85	1.424	1.336
8027	0.01078	0.00322	0.2553	0.149	5	5	1.445	1.338
8029	0.00427	0.00158	0.3553	0.2449	6.35	6.35	1.48	1.333
8031	0.01998	0.00928	0.2719	0.1621	5	5	1.507	1.336
8033	0.01365	0.00419	0.2295	0.1512	6.35	6.35	1.421	1.281
8035	0.01975	0.00771	0.2475	0.1744	6.35	6.35	1.537	1.366
8037	0.01938	0.00285	0.2273	0.1418	6.35	6.35	1.38	1.279
8039	0.0058	0.0029	0.2	0.1	6.35	6.35	1.35	1.25
8041	0.01194	0.00455	0.2362	0.1436	6.35	6.35	1.441	1.318
8043	0.01112	0.00397	0.3565	0.2614	5	5	1.357	1.28
8045	0.01965	0.00307	0.2275	0.1423	7.85	7.85	1.383	1.279
8047	0.02315	0.00824	0.2318	0.1491	5	5	1.509	1.36
8049	0.029	0.0116	0.1215	0.05	5	5	1.536	1.379
8051	0.01631	0.00665	0.1984	0.1112	6.35	6.35	1.556	1.363
8053	0.02311	0.00964	0.1496	0.0838	6.35	6.35	1.45	1.316
8055	0.01181	0.00262	0.2761	0.168	6.35	6.35	1.38	1.283
8057	0.02296	0.01004	0.2048	0.1047	5	5	1.45	1.339
8059	0.02288	0.00941	0.2979	0.2124	5	5	1.54	1.367
8061	0.00998	0.0035	0.2502	0.138	6.35	6.35	1.421	1.318
8063	0.01549	0.00479	0.1988	0.1011	6.35	6.35	1.451	1.35
8065    0.0029  0.001   0.0525  0.0225  6.35    6.35    1.563   1.463
8067	0.008	0.00413	0.2898	0.1708	6.35	6.35	1.377	1.276
8069	0.0148	0.00452	0.2641	0.1618	5	5	1.423	1.311
8071	0.01039	0.00325	0.2682	0.1643	6.35	6.35	1.402	1.296
8073	0.01103	0.00393	0.2345	0.1324	7.85	7.85	1.412	1.314
8075	0.01672	0.00621	0.2109	0.1209	7.85	7.85	1.474	1.364
8077	0.00707	0.00157	0.2157	0.148	7.85	7.85	1.398	1.299
8079	0.01642	0.00706	0.1772	0.0959	6.35	6.35	1.453	1.325
8081	0.0696	0.0464	0.27	0.24	6.35	6.35	1.8	1.4
8083	0.01083	0.00416	0.2597	0.161	6.35	6.35	1.399	1.279
8085	0.01271	0.00383	0.241	0.1624	6.35	6.35	1.445	1.291
8087	0.01398	0.00556	0.2011	0.1116	5	5	1.501	1.375
8089	0.00969	0.00349	0.2949	0.1957	7.85	7.85	1.403	1.298
8091    0.0029  0.001   0.35    0.27    6.35    6.35    1.7     1.4
8093	0.02288	0.00941	0.2979	0.2124	6.35	6.35	1.54	1.367
8095	0.01979	0.0064	0.2166	0.1293	7.85	7.85	1.44	1.35
8097	0.01912	0.00262	0.2271	0.1412	6.35	6.35	1.378	1.278
8099	0.00882	0.00338	0.2657	0.1516	6.35	6.35	1.406	1.278
8101	0.01025	0.00306	0.2612	0.1565	6.35	6.35	1.437	1.337
8103	0.0696	0.0464	0.27	0.24	7.85	7.85	1.8	1.4
8105	0.00972	0.00448	0.2049	0.108	6.35	6.35	1.456	1.334
8107	0.0696	0.0464	0.27	0.24	6.35	6.35	1.8	1.4
8109	0.01003	0.00446	0.1943	0.11	5	5	1.46	1.329
8111	0.01213	0.00438	0.252	0.168	6.35	6.35	1.472	1.31
8113	0.01299	0.00394	0.241	0.1644	6.35	6.35	1.413	1.275
8115	0.01766	0.00564	0.2296	0.1212	7.85	7.85	1.43	1.316
8117	0.02375	0.00795	0.2156	0.1347	5	5	1.485	1.342
8119	0.01792	0.00703	0.3006	0.2161	6.35	6.35	1.478	1.338
8121	0.01893	0.00699	0.2024	0.1073	6.35	6.35	1.443	1.345
8123	0.01233	0.00414	0.1887	0.1042	5	5	1.498	1.389
8125	0.01612	0.00372	0.1623	0.0727	6.35	6.35	1.488	1.386
