	SOC fr	action	Clay f	raction	pH		Bulk density	
	max	min	max	min	max	min	max	min
21001	0.01962	0.00744	0.2277	0.1295	5	5	1.524	1.332
21003	0.01737	0.00713	0.2566	0.1379	5	5	1.487	1.29
21005	0.02139	0.00665	0.276	0.1192	6.35	6.35	1.441	1.244
21007	0.01391	0.00447	0.2036	0.0984	6.35	6.35	1.601	1.408
21009	0.0152	0.00516	0.2573	0.1459	5	5	1.503	1.296
21011	0.02485	0.00983	0.2776	0.1267	6.35	6.35	1.507	1.282
21013	0.02402	0.00638	0.2716	0.1159	5	5	1.487	1.272
21015	0.02056	0.00884	0.2773	0.1263	6.35	6.35	1.512	1.305
21017	0.0247	0.0077	0.2734	0.1246	6.35	6.35	1.512	1.312
21019	0.02085	0.00414	0.2597	0.1055	5	5	1.421	1.213
21021	0.02531	0.00909	0.2857	0.1397	5	5	1.561	1.354
21023	0.02216	0.00888	0.2954	0.1247	6.35	6.35	1.423	1.218
21025	0.02649	0.01002	0.2161	0.0886	5	5	1.525	1.261
21027	0.01615	0.005	0.2533	0.1202	5	5	1.474	1.298
21029	0.0175	0.00621	0.2766	0.1276	6.35	6.35	1.43	1.252
21031	0.01605	0.0064	0.2345	0.1137	5	5	1.486	1.31
21033	0.01372	0.00503	0.2627	0.1164	5	5	1.442	1.29
21035	0.01198	0.00316	0.1822	0.0966	6.35	6.35	1.65	1.452
21037	0.02054	0.00882	0.2773	0.1262	6.35	6.35	1.512	1.305
21039	0.01391	0.00447	0.2036	0.0984	6.35	6.35	1.601	1.408
21041	0.02	0.00831	0.2715	0.1361	6.35	6.35	1.416	1.224
21043	0.02348	0.00484	0.2642	0.0927	5	5	1.427	1.218
21045	0.01994	0.00735	0.2497	0.1309	5	5	1.493	1.313
21047	0.01832	0.0077	0.2771	0.1281	5	5	1.447	1.274
21049	0.0231	0.00886	0.2634	0.1264	6.35	6.35	1.535	1.335
21051	0.02718	0.00922	0.2269	0.0848	5	5	1.496	1.238
21053	0.01696	0.00545	0.2458	0.135	5	5	1.49	1.307
21055	0.01601	0.00553	0.22	0.1013	6.35	6.35	1.549	1.349
21057	0.01767	0.00687	0.2387	0.1301	5	5	1.5	1.3
21059	0.01468	0.0048	0.2138	0.1084	5	5	1.533	1.333
21061	0.01717	0.00661	0.2663	0.1348	5	5	1.476	1.3
21063	0.02264	0.00831	0.2544	0.094	5	5	1.437	1.231
21065	0.02412	0.00849	0.2539	0.1282	5	5	1.549	1.321
21067	0.02726	0.01066	0.2763	0.1304	6.35	6.35	1.608	1.402
21069	0.02326	0.0078	0.2704	0.1198	6.35	6.35	1.489	1.268
21071	0.01897	0.00525	0.1725	0.0415	5	5	1.484	1.259
21073	0.02139	0.00665	0.276	0.1192	6.35	6.35	1.441	1.244
21075	0.01148	0.00334	0.171	0.0755	6.35	6.35	1.576	1.412
21077	0.02017	0.00848	0.2716	0.1371	6.35	6.35	1.41	1.218
21079	0.02518	0.00914	0.2838	0.137	5	5	1.559	1.352
21081	0.02093	0.00965	0.3081	0.1308	6.35	6.35	1.416	1.217
21083	0.01198	0.00316	0.1822	0.0966	6.35	6.35	1.65	1.452
21085	0.01586	0.00496	0.2689	0.1218	5	5	1.465	1.32
21087	0.01687	0.00539	0.2556	0.144	5	5	1.507	1.311
21089	0.02085	0.00414	0.2597	0.1055	5	5	1.421	1.213
21091	0.01469	0.00481	0.2142	0.1086	5	5	1.533	1.332
21093	0.0179	0.00524	0.2769	0.1302	5	5	1.423	1.243
21095	0.029	0.0116	0.18	0.05	5	5	1.5	1.2
21097	0.02412	0.00908	0.2686	0.1328	6.35	6.35	1.43	1.241
21099	0.01646	0.00519	0.2647	0.1355	5	5	1.475	1.293
21101	0.01724	0.007	0.2313	0.1214	6.35	6.35	1.562	1.344
21103	0.02007	0.00786	0.2797	0.1254	6.35	6.35	1.411	1.222
21105	0.01148	0.00334	0.171	0.0755	6.35	6.35	1.576	1.412
21107	0.01242	0.0038	0.2141	0.1059	6.35	6.35	1.547	1.389
21109	0.02415	0.00856	0.2593	0.1262	5	5	1.542	1.318
21111	0.01688	0.00557	0.262	0.1286	6.35	6.35	1.48	1.295
21113	0.02572	0.00964	0.292	0.1453	6.35	6.35	1.586	1.386
21115	0.02062	0.00567	0.2474	0.1069	5	5	1.519	1.262
21117	0.02049	0.00878	0.2771	0.1261	6.35	6.35	1.512	1.305
21119	0.029	0.0116	0.18	0.05	5	5	1.5	1.2
21121	0.02537	0.00684	0.2739	0.1196	5	5	1.491	1.276
21123	0.0179	0.00524	0.2769	0.1302	5	5	1.423	1.243
21125	0.02162	0.00655	0.2581	0.1171	5	5	1.48	1.274
21127	0.02232	0.00576	0.2594	0.0974	5	5	1.428	1.221
21129	0.02398	0.00843	0.2522	0.1271	5	5	1.549	1.322
21131	0.029	0.0116	0.18	0.05	5	5	1.5	1.2
21133	0.02399	0.00843	0.1763	0.0458	5	5	1.492	1.23
21135	0.02257	0.00569	0.2688	0.1056	6.35	6.35	1.426	1.217
21137	0.02106	0.008	0.2584	0.1296	5	5	1.515	1.316
21139	0.01539	0.00549	0.2249	0.1038	6.35	6.35	1.545	1.355
21141	0.01889	0.00767	0.2696	0.1348	5	5	1.481	1.303
21143	0.02004	0.00908	0.2971	0.1197	5	5	1.407	1.22
21145	0.01351	0.0042	0.2003	0.0975	6.35	6.35	1.574	1.397
21147	0.0193	0.00466	0.2632	0.1014	5	5	1.47	1.256
21149	0.01315	0.00383	0.1724	0.0839	5	5	1.552	1.363
21151	0.02437	0.00874	0.2719	0.1234	5	5	1.529	1.312
21153	0.02062	0.00567	0.2474	0.1069	5	5	1.519	1.262
21155	0.01974	0.00704	0.2676	0.1352	5	5	1.477	1.275
21157	0.01198	0.00316	0.1822	0.0966	6.35	6.35	1.65	1.452
21159	0.01897	0.00525	0.1725	0.0415	5	5	1.484	1.259
21161	0.02338	0.0081	0.2826	0.1186	6.35	6.35	1.429	1.219
21163	0.0179	0.00524	0.2769	0.1302	5	5	1.423	1.243
21165	0.01752	0.0051	0.2516	0.1217	6.35	6.35	1.466	1.24
21167	0.02531	0.00909	0.2857	0.1397	6.35	6.35	1.561	1.354
21169	0.02009	0.0084	0.2588	0.1348	5	5	1.495	1.287
21171	0.01331	0.00479	0.2296	0.126	5	5	1.482	1.28
21173	0.02024	0.00669	0.2693	0.1202	6.35	6.35	1.522	1.28
21175	0.02062	0.00567	0.2474	0.1069	5	5	1.519	1.262
21177	0.01315	0.00383	0.1724	0.0839	5	5	1.552	1.363
21179	0.02444	0.01047	0.2703	0.1313	6.35	6.35	1.501	1.27
21181	0.0247	0.0077	0.2734	0.1246	6.35	6.35	1.512	1.312
21183	0.01456	0.00567	0.2583	0.1205	5	5	1.446	1.285
21185	0.01768	0.0064	0.2803	0.1215	6.35	6.35	1.414	1.238
21187	0.02004	0.00835	0.2715	0.1363	6.35	6.35	1.415	1.222
21189	0.02398	0.00843	0.2522	0.1271	5	5	1.549	1.322
21191	0.02093	0.00965	0.3081	0.1308	6.35	6.35	1.416	1.217
21193	0.029	0.0116	0.18	0.05	5	5	1.5	1.2
21195	0.01897	0.00525	0.1725	0.0415	5	5	1.484	1.259
21197	0.02125	0.00728	0.2596	0.1241	5	5	1.518	1.294
21199	0.01681	0.0069	0.231	0.1195	5	5	1.468	1.277
21201	0.02406	0.00829	0.2749	0.1253	6.35	6.35	1.457	1.257
21203	0.02059	0.00782	0.2514	0.1214	5	5	1.499	1.295
21205	0.0201	0.00557	0.2482	0.1095	5	5	1.509	1.258
21207	0.01771	0.00607	0.2322	0.1335	5	5	1.45	1.309
21209	0.02642	0.00962	0.272	0.1196	6.35	6.35	1.567	1.367
21211	0.02254	0.00887	0.2874	0.1185	6.35	6.35	1.403	1.205
21213	0.02052	0.00885	0.2669	0.143	5	5	1.501	1.301
21215	0.0175	0.00621	0.2766	0.1276	6.35	6.35	1.43	1.252
21217	0.01687	0.00539	0.2556	0.144	5	5	1.507	1.311
21219	0.01982	0.00841	0.2792	0.1317	5	5	1.456	1.272
21221	0.02004	0.00909	0.2971	0.1197	5	5	1.407	1.22
21223	0.01884	0.00736	0.2759	0.1288	6.35	6.35	1.415	1.231
21225	0.0126	0.00453	0.206	0.0978	6.35	6.35	1.554	1.338
21227	0.02045	0.00972	0.2727	0.1366	5	5	1.46	1.283
21229	0.02347	0.00843	0.288	0.1163	6.35	6.35	1.466	1.24
21231	0.01621	0.00484	0.2593	0.1366	5	5	1.53	1.305
21233	0.0126	0.00453	0.206	0.0978	6.35	6.35	1.554	1.338
21235	0.02267	0.00592	0.2694	0.1121	5	5	1.482	1.268
21237	0.02071	0.0064	0.2504	0.1186	5	5	1.511	1.275
21239	0.02572	0.00964	0.292	0.1453	6.35	6.35	1.586	1.386
