	SOC fr	action	Clay f	raction	pH		Bulk density	
	max	min	max	min	max	min	max	min
25001	0.0212	0.00639	0.0725	0.0225	4.5	4.5	1.4	1.147
25003	0.02945	0.01063	0.1541	0.0681	4.5	4.5	1.409	1.143
25005	0.03581	0.0118	0.0855	0.0328	4.5	4.5	1.35	1.136
25007	0.0241	0.00919	0.0895	0.0253	4.5	4.5	1.361	1.089
25009	0.03259	0.01048	0.1209	0.0456	4.5	4.5	1.356	1.132
25011	0.03579	0.01123	0.094	0.0358	4.5	4.5	1.299	1.065
25013	0.03194	0.01065	0.0863	0.0299	4.5	4.5	1.299	1.09
25015	0.03418	0.01126	0.1118	0.0411	4.5	4.5	1.323	1.095
25017	0.03303	0.01012	0.1019	0.0349	4.5	4.5	1.383	1.16
25019	0.01025	0.00293	0.0314	0.011	4.5	4.5	1.597	1.256
25021	0.0328	0.0092	0.0942	0.0281	4.5	4.5	1.402	1.163
25023	0.03048	0.00843	0.0793	0.0237	4.5	4.5	1.271	1.042
25025	0.02858	0.00783	0.0846	0.0264	4.5	4.5	1.399	1.185
25027	0.03367	0.01067	0.0906	0.0311	4.5	4.5	1.391	1.185
