	SOC fr	action	Clay f	raction	pH		Bulk density	
	max	min	max	min	max	min	max	min
26001	0.02399	0.00687	0.1205	0.0248	5	5	1.553	1.289
26003	0.01182	0.00424	0.0891	0.0261	5	5	1.572	1.346
26005	0.02503	0.0091	0.1384	0.0546	6.35	6.35	1.545	1.374
26007	0.02399	0.00687	0.1205	0.0248	5	5	1.553	1.289
26009	0.01219	0.00441	0.0754	0.0329	5	5	1.562	1.327
26011	0.03768	0.01186	0.1417	0.0436	5	5	1.557	1.252
26013	0.01959	0.00732	0.1398	0.0553	5	5	1.596	1.307
26015	0.01936	0.00664	0.1748	0.0744	6.35	6.35	1.579	1.305
26017	0.01706	0.01002	0.1341	0.0429	5	5	1.57	1.341
26019	0.0142	0.0052	0.1136	0.0361	5	5	1.601	1.313
26021	0.01699	0.0052	0.1361	0.0437	6.35	6.35	1.606	1.335
26023	0.01757	0.0055	0.1872	0.0877	6.35	6.35	1.538	1.252
26025	0.01718	0.00557	0.1763	0.0694	6.35	6.35	1.596	1.259
26027	0.01712	0.0052	0.1371	0.0447	6.35	6.35	1.61	1.293
26029	0.0444	0.01225	0.1363	0.0309	5	5	1.596	1.148
26031	0.02941	0.00849	0.1181	0.0311	5	5	1.613	1.241
26033	0.01179	0.00424	0.0897	0.0262	5	5	1.573	1.345
26035	0.01837	0.00572	0.1455	0.0406	5	5	1.581	1.341
26037	0.01772	0.0069	0.174	0.0813	6.35	6.35	1.576	1.306
26039	0.0116	0.0029	0.1	0	5	5	1.55	1.3
26041	0.01192	0.00475	0.1262	0.0482	5	5	1.59	1.342
26043	0.01654	0.00606	0.1234	0.0352	5	5	1.62	1.323
26045	0.01678	0.00575	0.177	0.0859	6.35	6.35	1.59	1.288
26047	0.01442	0.00472	0.0998	0.0314	5	5	1.629	1.333
26049	0.01843	0.00647	0.1999	0.0972	6.35	6.35	1.549	1.328
26051	0.0314	0.01005	0.1231	0.0347	5	5	1.557	1.272
26053	0.01959	0.00732	0.1398	0.0553	5	5	1.596	1.307
26055	0.01101	0.00459	0.0742	0.0218	5	5	1.552	1.322
26057	0.01739	0.0073	0.1521	0.0698	5	5	1.613	1.382
26059	0.02174	0.0051	0.1476	0.045	6.35	6.35	1.59	1.158
26061	0.01959	0.00732	0.1398	0.0553	5	5	1.596	1.307
26063	0.01692	0.00655	0.153	0.0402	6.35	6.35	1.528	1.318
26065	0.01701	0.00585	0.1607	0.0616	6.35	6.35	1.597	1.297
26067	0.01861	0.0063	0.2118	0.1021	6.35	6.35	1.551	1.304
26069	0.03084	0.00936	0.1311	0.0342	5	5	1.555	1.271
26071	0.01807	0.00669	0.1316	0.0453	5	5	1.608	1.315
26073	0.01644	0.00725	0.174	0.0706	5	5	1.588	1.348
26075	0.0163	0.00571	0.1506	0.0413	6.35	6.35	1.626	1.284
26077	0.01805	0.0053	0.1905	0.0629	6.35	6.35	1.63	1.212
26079	0.0116	0.0029	0.1	0	5	5	1.55	1.3
26081	0.01832	0.00672	0.1563	0.0664	6.35	6.35	1.58	1.346
26083	0.01959	0.00732	0.1398	0.0553	5	5	1.596	1.307
26085	0.00932	0.00324	0.0472	0.0036	5	5	1.576	1.343
26087	0.019	0.00715	0.2009	0.0944	6.35	6.35	1.572	1.282
26089	0.0174	0.0058	0.153	0.0505	6.35	6.35	1.649	1.303
26091	0.01967	0.00636	0.2499	0.1522	5	5	1.526	1.323
26093	0.01711	0.00474	0.2009	0.092	6.35	6.35	1.496	1.283
26095	0.01179	0.00424	0.0897	0.0262	5	5	1.573	1.345
26097	0.01179	0.00424	0.0897	0.0262	5	5	1.573	1.345
26099	0.02136	0.00916	0.1558	0.0629	6.35	6.35	1.604	1.314
26101	0.00938	0.00331	0.0456	0.0037	5	5	1.571	1.35
26103	0.01598	0.00588	0.1174	0.0389	5	5	1.596	1.325
26105	0.00932	0.00324	0.0472	0.0036	5	5	1.576	1.343
26107	0.01652	0.00631	0.14	0.0487	5	5	1.576	1.296
26109	0.0166	0.0057	0.1893	0.0904	5	5	1.556	1.297
26111	0.01648	0.01043	0.1774	0.0818	5	5	1.525	1.336
26113	0.0206	0.00698	0.0981	0.0264	5	5	1.585	1.355
26115	0.02184	0.00987	0.1253	0.04	6.35	6.35	1.637	1.362
26117	0.02623	0.00844	0.1657	0.0381	5	5	1.58	1.267
26119	0.01809	0.00564	0.098	0.0288	5	5	1.558	1.308
26121	0.01201	0.005	0.0765	0.0219	5	5	1.583	1.371
26123	0.02288	0.01082	0.1774	0.0802	5	5	1.529	1.324
26125	0.01736	0.00615	0.1711	0.084	6.35	6.35	1.587	1.341
26127	0.01745	0.00791	0.127	0.051	5	5	1.556	1.348
26129	0.02399	0.00687	0.1205	0.0248	5	5	1.553	1.289
26131	0.01959	0.00732	0.1398	0.0553	5	5	1.596	1.307
26133	0.01703	0.00653	0.1519	0.0506	5	5	1.588	1.375
26135	0.02399	0.00687	0.1205	0.0248	5	5	1.553	1.289
26137	0.0283	0.00833	0.1059	0.0319	5	5	1.579	1.238
26139	0.01998	0.01046	0.1302	0.0333	6.35	6.35	1.592	1.316
26141	0.01442	0.00472	0.0998	0.0314	5	5	1.629	1.333
26143	0.0223	0.00693	0.1093	0.0256	5	5	1.569	1.322
26145	0.02074	0.01003	0.1575	0.062	5	5	1.563	1.322
26147	0.01952	0.00771	0.2057	0.1096	6.35	6.35	1.44	1.312
26149	0.01917	0.00517	0.1301	0.0299	6.35	6.35	1.591	1.185
26151	0.02068	0.00701	0.1988	0.0883	6.35	6.35	1.629	1.341
26153	0.01179	0.00424	0.0897	0.0262	5	5	1.573	1.345
26155	0.02001	0.00794	0.2095	0.0936	6.35	6.35	1.509	1.281
26157	0.02848	0.01486	0.1344	0.0417	6.35	6.35	1.558	1.285
26159	0.0152	0.00522	0.1451	0.0605	6.35	6.35	1.633	1.36
26161	0.01831	0.00606	0.2388	0.1415	6.35	6.35	1.535	1.332
26163	0.02086	0.00867	0.1317	0.0419	6.35	6.35	1.605	1.352
26165	0.00938	0.00331	0.0456	0.0037	5	5	1.571	1.35
