	SOC fr	action	Clay f	raction	pH		Bulk density	
	max	min	max	min	max	min	max	min
32001	0.01407	0.0056	0.2784	0.1878	6.35	6.35	1.458	1.287
32003	0.00418	0.00095	0.1718	0.1056	6.35	6.35	1.551	1.375
32005	0.0101	0.00366	0.1997	0.1296	6.35	6.35	1.555	1.353
32007	0.0092	0.00367	0.2079	0.1263	6.35	6.35	1.46	1.313
32009	0.00324	0.00023	0.0837	0.0364	6.35	6.35	1.614	1.42
32011	0.00959	0.00393	0.174	0.0975	6.35	6.35	1.49	1.345
32013	0.00835	0.00317	0.1678	0.0952	7.85	7.85	1.531	1.358
32015	0.00654	0.00155	0.1693	0.0956	6.35	6.35	1.517	1.315
32017	0.0055	0.00146	0.1602	0.0705	6.35	6.35	1.568	1.38
32019	0.0063	0.00223	0.1507	0.0848	6.35	6.35	1.551	1.353
32021	0.0036	0.00044	0.094	0.0351	6.35	6.35	1.602	1.414
32023	0.00398	0.00101	0.1572	0.0839	6.35	6.35	1.571	1.394
32027	0.0061	0.00229	0.145	0.0751	7.85	7.85	1.549	1.381
32029	0.00378	0.00054	0.0643	0.0124	7.85	7.85	1.589	1.396
32031	0.00975	0.00354	0.1507	0.0841	7.85	7.85	1.583	1.379
32033	0.00948	0.00378	0.1438	0.0734	6.35	6.35	1.485	1.359
32510	0.01586	0.0081	0.2304	0.1476	7.85	7.85	1.495	1.304
