	SOC fr	action	Clay f	raction	pH		Bulk density	
	max	min	max	min	max	min	max	min
40001	0.01564	0.00509	0.2682	0.1493	5	5	1.505	1.305
40003	0.01506	0.00507	0.2172	0.1247	6.35	6.35	1.552	1.345
40005	0.01091	0.00386	0.2707	0.1449	5	5	1.606	1.338
40007	0.01363	0.00443	0.2231	0.0973	7.85	7.85	1.444	1.291
40009	0.00995	0.00332	0.2206	0.1264	6.35	6.35	1.615	1.383
40011	0.01478	0.00547	0.2237	0.122	7.85	7.85	1.554	1.334
40013	0.01567	0.00576	0.3211	0.1988	5	5	1.615	1.371
40015	0.01379	0.00518	0.2231	0.1281	7.85	7.85	1.527	1.323
40017	0.01619	0.00577	0.241	0.1368	7.85	7.85	1.573	1.355
40019	0.01132	0.00246	0.2535	0.1389	6.35	6.35	1.584	1.379
40021	0.00934	0.00375	0.2136	0.1201	5	5	1.561	1.319
40023	0.0152	0.00565	0.3181	0.1842	5	5	1.619	1.345
40025	0.0174	0.0058	0.2474	0.1067	7.85	7.85	1.403	1.3
40027	0.01609	0.00548	0.2367	0.1355	6.35	6.35	1.544	1.31
40029	0.01577	0.00409	0.3219	0.1856	6.35	6.35	1.552	1.376
40031	0.01782	0.00753	0.2573	0.1608	7.85	7.85	1.407	1.232
40033	0.01637	0.00651	0.2823	0.1874	7.85	7.85	1.462	1.277
40035	0.01698	0.00571	0.299	0.1536	5	5	1.604	1.394
40037	0.01822	0.00654	0.2571	0.1366	6.35	6.35	1.642	1.421
40039	0.01604	0.00519	0.2488	0.127	6.35	6.35	1.606	1.39
40041	0.0196	0.00839	0.2558	0.1375	5	5	1.543	1.337
40043	0.01242	0.00447	0.2184	0.1033	7.85	7.85	1.622	1.406
40045	0.0125	0.00423	0.2032	0.1166	7.85	7.85	1.585	1.373
40047	0.01706	0.00608	0.2536	0.1391	7.85	7.85	1.639	1.35
40049	0.01536	0.00527	0.2795	0.1748	6.35	6.35	1.562	1.321
40051	0.01429	0.00522	0.2198	0.1254	6.35	6.35	1.585	1.343
40053	0.01524	0.00518	0.2493	0.1418	7.85	7.85	1.674	1.381
40055	0.01411	0.00501	0.2767	0.1693	7.85	7.85	1.561	1.333
40057	0.01203	0.00393	0.2932	0.1986	7.85	7.85	1.576	1.367
40059	0.0106	0.00334	0.1752	0.0854	7.85	7.85	1.561	1.381
40061	0.01901	0.00554	0.2572	0.141	5	5	1.695	1.411
40063	0.01734	0.00621	0.2283	0.102	6.35	6.35	1.63	1.421
40065	0.01346	0.00489	0.2832	0.1949	7.85	7.85	1.525	1.349
40067	0.01205	0.00407	0.2101	0.1045	6.35	6.35	1.606	1.368
40069	0.01232	0.00456	0.2579	0.1433	6.35	6.35	1.593	1.361
40071	0.01706	0.00577	0.2746	0.153	7.85	7.85	1.638	1.355
40073	0.01406	0.00549	0.214	0.1209	7.85	7.85	1.501	1.315
40075	0.01694	0.00597	0.3183	0.2139	7.85	7.85	1.536	1.314
40077	0.01639	0.00637	0.2272	0.1349	5	5	1.64	1.38
40079	0.01381	0.00357	0.2372	0.1338	5	5	1.649	1.378
40081	0.0125	0.0047	0.2422	0.1427	7.85	7.85	1.516	1.28
40083	0.01587	0.00604	0.2308	0.1344	7.85	7.85	1.553	1.295
40085	0.0103	0.00378	0.1793	0.0892	6.35	6.35	1.541	1.344
40087	0.01535	0.00566	0.2417	0.1438	6.35	6.35	1.567	1.337
40089	0.01063	0.00337	0.2582	0.1409	5	5	1.61	1.338
40091	0.01188	0.00386	0.2305	0.1166	5	5	1.594	1.359
40093	0.0121	0.00473	0.2059	0.115	7.85	7.85	1.535	1.344
40095	0.01224	0.00387	0.2844	0.1735	6.35	6.35	1.581	1.374
40097	0.01661	0.00575	0.2876	0.1479	5	5	1.61	1.376
40099	0.01534	0.0052	0.3367	0.2186	6.35	6.35	1.557	1.326
40101	0.01622	0.00519	0.2468	0.1201	5	5	1.646	1.429
40103	0.01621	0.00564	0.2523	0.1386	7.85	7.85	1.608	1.344
40105	0.01548	0.00528	0.294	0.1735	5	5	1.626	1.373
40107	0.0156	0.0057	0.2477	0.1313	6.35	6.35	1.601	1.379
40109	0.01412	0.00523	0.2132	0.1199	7.85	7.85	1.528	1.305
40111	0.01431	0.00533	0.2632	0.1437	6.35	6.35	1.617	1.392
40113	0.01461	0.00503	0.254	0.1359	6.35	6.35	1.622	1.379
40115	0.01817	0.00704	0.2662	0.1287	5	5	1.617	1.398
40117	0.01707	0.00603	0.2584	0.1409	6.35	6.35	1.579	1.348
40119	0.01365	0.00467	0.2227	0.1214	7.85	7.85	1.576	1.321
40121	0.01531	0.00531	0.2447	0.1294	5	5	1.584	1.368
40123	0.01566	0.00583	0.2516	0.1418	6.35	6.35	1.519	1.321
40125	0.01215	0.00413	0.2286	0.1342	6.35	6.35	1.531	1.312
40127	0.00846	0.00487	0.1861	0.0928	5	5	1.604	1.332
40129	0.01208	0.006	0.2258	0.1229	6.35	6.35	1.541	1.353
40131	0.01767	0.0063	0.2796	0.1361	5	5	1.633	1.406
40133	0.00984	0.0037	0.2215	0.1333	6.35	6.35	1.613	1.353
40135	0.01529	0.00458	0.2327	0.1279	5	5	1.66	1.397
40137	0.01363	0.00452	0.2297	0.1267	6.35	6.35	1.552	1.295
40139	0.01446	0.00506	0.2372	0.1099	7.85	7.85	1.43	1.284
40141	0.01337	0.00491	0.2676	0.1878	7.85	7.85	1.605	1.374
40143	0.0168	0.00536	0.2902	0.1727	6.35	6.35	1.599	1.381
40145	0.01668	0.00537	0.2613	0.1299	5	5	1.609	1.405
40147	0.01758	0.00639	0.2931	0.1369	6.35	6.35	1.665	1.42
40149	0.01301	0.00441	0.2398	0.1338	6.35	6.35	1.608	1.379
40151	0.01177	0.00409	0.1905	0.0998	6.35	6.35	1.561	1.371
40153	0.00931	0.00321	0.1639	0.074	7.85	7.85	1.596	1.415
