	SOC fr	action	Clay f	raction	pH		Bulk density	
	max	min	max	min	max	min	max	min
51001	0.01832	0.00612	0.1044	0.0368	4.5	4.5	1.484	1.227
51003	0.01527	0.0055	0.2466	0.1045	5	5	1.548	1.286
51005	0.01286	0.00356	0.2187	0.0737	5	5	1.571	1.288
51007	0.01179	0.00355	0.1745	0.0587	5	5	1.599	1.348
51009	0.01325	0.004	0.2126	0.0747	5	5	1.555	1.288
51011	0.01303	0.00389	0.1961	0.0649	5	5	1.581	1.325
51013	0.01682	0.00636	0.2336	0.1152	5	5	1.497	1.26
51015	0.01666	0.00575	0.2366	0.1132	5	5	1.488	1.253
51017	0.01666	0.00575	0.2366	0.1132	5	5	1.488	1.253
51019	0.01286	0.00356	0.2187	0.0737	5	5	1.571	1.288
51021	0.01798	0.00512	0.2485	0.0973	5	5	1.458	1.225
51023	0.01286	0.00356	0.2187	0.0737	5	5	1.571	1.288
51025	0.0135	0.00419	0.1776	0.0603	5	5	1.614	1.375
51027	0.02004	0.00485	0.2369	0.1004	5	5	1.427	1.215
51029	0.0143	0.00411	0.2142	0.0764	5	5	1.58	1.327
51031	0.01364	0.00444	0.2066	0.0757	5	5	1.538	1.288
51033	0.01289	0.00408	0.1862	0.0669	5	5	1.56	1.32
51035	0.01683	0.00527	0.2334	0.0935	5	5	1.517	1.31
51036   0.01683 0.00527 0.2334  0.0935  5       5       1.517   1.31
51037	0.01247	0.00357	0.2055	0.0649	6.35	6.35	1.557	1.306
51041	0.01118	0.00353	0.1644	0.0585	5	5	1.581	1.326
51043	0.01373	0.00473	0.2786	0.1583	5	5	1.486	1.29
51045	0.01869	0.00543	0.2448	0.107	5	5	1.476	1.248
51047	0.01491	0.0041	0.2369	0.1118	5	5	1.484	1.263
51049	0.01381	0.00342	0.198	0.0624	5	5	1.596	1.348
51051	0.01592	0.00539	0.2602	0.0942	5	5	1.488	1.234
51053	0.01288	0.00388	0.1688	0.0607	5	5	1.565	1.338
51057	0.01017	0.00298	0.1384	0.0549	6.35	6.35	1.423	1.288
51059	0.01682	0.00636	0.2336	0.1152	5	5	1.497	1.26
51061	0.01527	0.00511	0.2388	0.1028	5	5	1.508	1.251
51063	0.0167	0.00555	0.2487	0.1004	5	5	1.51	1.275
51065	0.0152	0.0035	0.2104	0.0707	5	5	1.568	1.333
51067	0.0151	0.00478	0.2357	0.0936	5	5	1.548	1.284
51069	0.01656	0.00611	0.308	0.1521	6.35	6.35	1.499	1.278
51071	0.02004	0.00485	0.2369	0.1004	5	5	1.427	1.215
51073	0.017	0.00521	0.1391	0.0458	6.35	6.35	1.574	1.388
51075	0.01351	0.00513	0.2084	0.0741	5	5	1.517	1.246
51077	0.01683	0.00527	0.2334	0.0935	5	5	1.517	1.31
51079	0.01593	0.00703	0.2224	0.0968	6.35	6.35	1.593	1.367
51081	0.01404	0.00478	0.1957	0.0726	5	5	1.585	1.355
51083	0.01273	0.00378	0.2131	0.0576	5	5	1.541	1.304
51085	0.01205	0.00415	0.1621	0.0551	5	5	1.571	1.349
51087	0.01335	0.00389	0.1864	0.0766	5	5	1.519	1.307
51089	0.01478	0.00452	0.2232	0.0755	5	5	1.529	1.307
51091	0.01666	0.00575	0.2366	0.1132	5	5	1.488	1.253
51093	0.01435	0.00379	0.196	0.0906	6.35	6.35	1.523	1.297
51095	0.01035	0.00288	0.2064	0.1032	6.35	6.35	1.486	1.298
51097	0.01017	0.00298	0.1384	0.0549	6.35	6.35	1.423	1.288
51099	0.01595	0.0053	0.2449	0.114	5	5	1.524	1.305
51101	0.01384	0.00371	0.1757	0.0772	6.35	6.35	1.486	1.287
51103	0.0117	0.00572	0.1606	0.0618	6.35	6.35	1.498	1.142
51105	0.01683	0.00527	0.2334	0.0935	5	5	1.517	1.31
51107	0.01709	0.0065	0.2346	0.098	5	5	1.453	1.217
51109	0.01218	0.00342	0.1781	0.061	5	5	1.6	1.328
51111	0.01121	0.00299	0.211	0.0546	5	5	1.536	1.303
51113	0.01645	0.00658	0.2536	0.1043	5	5	1.572	1.344
51115	0.01212	0.00438	0.162	0.0494	6.35	6.35	1.411	1.154
51117	0.01273	0.00378	0.2131	0.0576	5	5	1.541	1.304
51119	0.01016	0.00297	0.1317	0.0521	6.35	6.35	1.476	1.337
51121	0.01734	0.006	0.2526	0.1136	5	5	1.524	1.28
51125	0.01597	0.00563	0.2416	0.1089	5	5	1.518	1.27
51127	0.01199	0.00286	0.1769	0.0688	6.35	6.35	1.462	1.308
51131	0.00697	0.00346	0.0956	0.0317	4.5	4.5	1.471	1.201
51133	0.01404	0.00512	0.1457	0.0474	6.35	6.35	1.482	1.122
51135	0.01296	0.0036	0.1594	0.0479	5	5	1.643	1.395
51137	0.01445	0.00477	0.2393	0.1041	5	5	1.548	1.293
51139	0.01697	0.00605	0.2431	0.1078	6.35	6.35	1.513	1.283
51141	0.01683	0.00527	0.2334	0.0935	5	5	1.517	1.31
51143	0.01325	0.004	0.2126	0.0747	5	5	1.555	1.288
51145	0.01124	0.00351	0.1998	0.0696	5	5	1.572	1.324
51147	0.01242	0.00333	0.1856	0.0541	5	5	1.623	1.362
51149	0.01334	0.00362	0.1555	0.0638	6.35	6.35	1.449	1.277
51153	0.01728	0.00662	0.2545	0.1171	5	5	1.5	1.242
51155	0.01592	0.00539	0.2602	0.0942	5	5	1.488	1.234
51157	0.01705	0.00705	0.2556	0.1032	5	5	1.539	1.329
51159	0.00937	0.00303	0.1266	0.05	6.35	6.35	1.459	1.325
51161	0.0151	0.00478	0.2357	0.0936	5	5	1.548	1.284
51163	0.01476	0.00465	0.2276	0.0935	5	5	1.53	1.271
51165	0.01702	0.00525	0.2487	0.1173	6.35	6.35	1.482	1.244
51167	0.01592	0.00539	0.2602	0.0942	5	5	1.488	1.234
51169	0.01683	0.00527	0.2334	0.0935	5	5	1.517	1.31
51171	0.01795	0.00586	0.2581	0.1094	6.35	6.35	1.465	1.239
51173	0.01637	0.00533	0.2468	0.0938	5	5	1.503	1.272
51175	0.01419	0.00429	0.1959	0.0816	6.35	6.35	1.554	1.326
51177	0.01372	0.00401	0.2104	0.0786	5	5	1.549	1.291
51179	0.01381	0.00465	0.192	0.0795	5	5	1.509	1.255
51181	0.01384	0.00371	0.1757	0.0772	6.35	6.35	1.486	1.287
51183	0.01323	0.00405	0.1907	0.0634	6.35	6.35	1.604	1.359
51185	0.01798	0.00512	0.2485	0.0973	5	5	1.458	1.225
51187	0.01861	0.00655	0.2649	0.118	6.35	6.35	1.514	1.284
51191	0.01683	0.00527	0.2334	0.0935	5	5	1.517	1.31
51193	0.01381	0.00386	0.1589	0.0645	6.35	6.35	1.441	1.287
51195	0.01683	0.00527	0.2334	0.0935	5	5	1.517	1.31
51197	0.01637	0.00533	0.2468	0.0938	5	5	1.503	1.272
51199	0.01403	0.00423	0.1598	0.0674	6.35	6.35	1.465	1.298
