	SOC fr	action	Clay f	raction	pH		Bulk density	
	max	min	max	min	max	min	max	min
54001	0.02097	0.00626	0.27	0.1235	5	5	1.438	1.238
54003	0.02321	0.00716	0.2944	0.1438	5	5	1.525	1.296
54005	0.02194	0.00751	0.2422	0.1122	5	5	1.463	1.226
54007	0.02029	0.0029	0.1974	0.0767	5	5	1.45	1.238
54009	0.0232	0.00708	0.2546	0.1363	5	5	1.412	1.206
54011	0.0187	0.00745	0.2061	0.0796	5	5	1.446	1.25
54013	0.02211	0.01021	0.267	0.1437	5	5	1.551	1.271
54015	0.0217	0.00829	0.2529	0.1178	5	5	1.479	1.227
54017	0.0201	0.00799	0.2533	0.1139	5	5	1.451	1.237
54019	0.02217	0.00673	0.2315	0.1067	5	5	1.447	1.225
54021	0.01779	0.00641	0.2435	0.1074	5	5	1.476	1.249
54023	0.02801	0.01144	0.2412	0.1109	5	5	1.437	1.204
54025	0.02084	0.00619	0.2419	0.1159	5	5	1.443	1.225
54027	0.02296	0.00909	0.2152	0.0967	5	5	1.455	1.226
54029	0.0232	0.00708	0.2546	0.1363	5	5	1.412	1.206
54031	0.02801	0.01144	0.2412	0.1109	5	5	1.437	1.204
54033	0.02294	0.00981	0.2583	0.1281	5	5	1.435	1.218
54035	0.02274	0.01068	0.2602	0.1298	5	5	1.49	1.249
54037	0.02312	0.00779	0.3175	0.1566	5	5	1.515	1.262
54039	0.0217	0.00829	0.2529	0.1178	5	5	1.479	1.227
54041	0.02162	0.00636	0.2279	0.1024	5	5	1.443	1.228
54043	0.01971	0.00769	0.2281	0.0994	5	5	1.467	1.243
54045	0.01622	0.00637	0.1377	0.0519	5	5	1.52	1.29
54047	0.01891	0.00618	0.1889	0.0717	5	5	1.469	1.252
54049	0.02111	0.00566	0.2618	0.1223	5	5	1.4	1.2
54051	0.02326	0.01049	0.2404	0.124	5	5	1.44	1.22
54053	0.02274	0.01068	0.2602	0.1298	5	5	1.49	1.249
54055	0.02159	0.006	0.2401	0.0915	5	5	1.418	1.213
54057	0.02296	0.00909	0.2152	0.0967	5	5	1.455	1.226
54059	0.01622	0.00637	0.1377	0.0519	5	5	1.52	1.29
54061	0.02111	0.00566	0.2618	0.1223	5	5	1.4	1.2
54063	0.02033	0.00761	0.2314	0.1103	5	5	1.484	1.258
54065	0.02296	0.00909	0.2152	0.0967	5	5	1.455	1.226
54067	0.02151	0.00646	0.2367	0.1113	5	5	1.445	1.225
54069	0.0232	0.00708	0.2546	0.1363	5	5	1.412	1.206
54071	0.02577	0.00966	0.2225	0.0979	5	5	1.454	1.218
54073	0.01958	0.00775	0.2581	0.1062	5	5	1.441	1.245
54075	0.02218	0.00703	0.2228	0.1004	5	5	1.457	1.228
54077	0.0223	0.00459	0.2564	0.1335	5	5	1.423	1.211
54079	0.01874	0.00731	0.2254	0.1008	5	5	1.476	1.252
54081	0.02217	0.00673	0.2315	0.1067	5	5	1.447	1.225
54083	0.02352	0.00786	0.2037	0.085	5	5	1.471	1.231
54085	0.01779	0.00641	0.2435	0.1074	5	5	1.476	1.249
54087	0.02219	0.00973	0.26	0.1304	5	5	1.507	1.249
54089	0.02159	0.006	0.2401	0.0915	5	5	1.418	1.213
54091	0.02294	0.00981	0.2583	0.1281	5	5	1.435	1.218
54093	0.02467	0.00648	0.2281	0.0967	5	5	1.432	1.196
54095	0.01958	0.00775	0.2581	0.1062	5	5	1.441	1.245
54097	0.02029	0.0029	0.1974	0.0767	5	5	1.45	1.238
54099	0.0187	0.00745	0.2061	0.0796	5	5	1.446	1.25
54101	0.02155	0.00566	0.2143	0.0925	5	5	1.455	1.231
54103	0.02132	0.00796	0.2534	0.1175	5	5	1.427	1.222
54105	0.02211	0.01021	0.267	0.1437	5	5	1.551	1.271
54107	0.02211	0.01021	0.267	0.1437	5	5	1.551	1.271
54109	0.01622	0.00637	0.1377	0.0519	5	5	1.52	1.29
