USA 1990 crop acreage census data																		
System    Fallow    Corn      W.wheat   Soybean   L_hay   NL_hay       S.wheat   Sugarca    Barley    Oats   Alfalfa Grassland    Pasture   Sorghum   Cotton      Rye   Vegetab    Papaya     Potato     Beets    P.rice     Banana    Steppe    Peanut    U.rice   Rapeseed  Tobacco   Millet    Sunflower (ha/county)
29        0          1         2           3      4        5           6           7         8         9         10     11           12        13        14        15        16        17        18        19        20        21        22        23        24         25       26        27        28                                    
9001       171.0       0.0       0.0       0.0     211.0     534.0       0.0       0.0       0.0       0.0       0.0    1140.0       0.0       0.0       0.0       0.0     159.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0 
9003      1041.0       0.0       0.0       0.0     897.0    2905.0       0.0       0.0       0.0       0.0       0.0    3704.0       0.0       0.0       0.0       0.0    2073.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0 
9005       836.0       0.0       0.0       0.0    3136.0    6860.0       0.0       0.0       0.0       0.0       0.0    7852.0       0.0       0.0       0.0       0.0     302.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0 
9007       197.0       0.0       0.0       0.0     534.0    1460.0       0.0       0.0       0.0       0.0       0.0    1734.0       0.0       0.0       0.0       0.0      80.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0 
9009       304.0       0.0       0.0       0.0     999.0    1839.0       0.0       0.0       0.0       0.0       0.0    2370.0       0.0       0.0       0.0       0.0     553.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0 
9011       306.0       0.0       0.0       0.0    1562.0    3586.0       0.0       0.0       0.0       0.0       0.0    5856.0       0.0       0.0       0.0       0.0     197.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0 
9013       231.0       0.0       0.0       0.0     820.0    2070.0       0.0       0.0       0.0       0.0       0.0    2948.0       0.0       0.0       0.0       0.0     143.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0 
9015       209.0       0.0       0.0       0.0    1179.0    4315.0       0.0       0.0       0.0       0.0       0.0    3298.0       0.0       0.0       0.0       0.0     139.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0 
