USA 1990 crop acreage census data																		
System    Fallow    Corn      W.wheat   Soybean   L_hay   NL_hay       S.wheat   Sugarca    Barley    Oats   Alfalfa Grassland    Pasture   Sorghum   Cotton      Rye   Vegetab    Papaya     Potato     Beets    P.rice     Banana    Steppe    Peanut    U.rice   Rapeseed  Tobacco   Millet    Sunflower (ha/county)
29        0          1         2           3      4        5           6           7         8         9         10     11           12        13        14        15        16        17        18        19        20        21        22        23        24         25       26        27        28                                    
23001       491.0       0.0       0.0       0.0     849.0    5203.0       0.0       0.0       0.0       0.0       0.0    3746.0       0.0       0.0       0.0       0.0     155.0       0.0      82.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0 
23003      5766.0       0.0       0.0       0.0     851.0    5749.0       0.0       0.0       0.0       0.0       0.0   12308.0       0.0       0.0       0.0       0.0    2432.0       0.0   31460.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0 
23005       506.0       0.0       0.0       0.0    1144.0    4736.0       0.0       0.0       0.0       0.0       0.0    3431.0       0.0       0.0       0.0       0.0     304.0       0.0      65.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0 
23007       190.0       0.0       0.0       0.0     657.0    3079.0       0.0       0.0       0.0       0.0       0.0    2779.0       0.0       0.0       0.0       0.0      38.0       0.0      12.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0 
23009      1367.0       0.0       0.0       0.0       0.0    1177.0       0.0       0.0       0.0       0.0       0.0    1328.0       0.0       0.0       0.0       0.0      26.0       0.0       1.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0 
23011       838.0       0.0       0.0       0.0    2149.0   10623.0       0.0       0.0       0.0       0.0       0.0    5959.0       0.0       0.0       0.0       0.0     147.0       0.0      10.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0 
23013       345.0       0.0       0.0       0.0     235.0    2086.0       0.0       0.0       0.0       0.0       0.0    1651.0       0.0       0.0       0.0       0.0      85.0       0.0      15.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0 
23015       255.0       0.0       0.0       0.0     222.0    2354.0       0.0       0.0       0.0       0.0       0.0    1437.0       0.0       0.0       0.0       0.0      60.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0 
23017       418.0       0.0       0.0       0.0     678.0    3078.0       0.0       0.0       0.0       0.0       0.0    4851.0       0.0       0.0       0.0       0.0      78.0       0.0     632.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0 
23019       885.0       0.0       0.0       0.0    1770.0    9646.0       0.0       0.0       0.0       0.0       0.0    7353.0       0.0       0.0       0.0       0.0     146.0       0.0    1655.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0 
23021       455.0       0.0       0.0       0.0     572.0    2034.0       0.0       0.0       0.0       0.0       0.0    1747.0       0.0       0.0       0.0       0.0      10.0       0.0     230.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0 
23023        83.0       0.0       0.0       0.0     221.0    1847.0       0.0       0.0       0.0       0.0       0.0     954.0       0.0       0.0       0.0       0.0      81.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0 
23025       524.0       0.0       0.0       0.0    1866.0    9788.0       0.0       0.0       0.0       0.0       0.0    5677.0       0.0       0.0       0.0       0.0      77.0       0.0       2.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0 
23027       542.0       0.0       0.0       0.0    1551.0    5598.0       0.0       0.0       0.0       0.0       0.0    4031.0       0.0       0.0       0.0       0.0      46.0       0.0      67.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0 
23029      5474.0       0.0       0.0       0.0       0.0    1118.0       0.0       0.0       0.0       0.0       0.0    1862.0       0.0       0.0       0.0       0.0      27.0       0.0       5.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0 
23031       632.0       0.0       0.0       0.0     866.0    4944.0       0.0       0.0       0.0       0.0       0.0    3116.0       0.0       0.0       0.0       0.0     303.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0 
