USA 1990 crop acreage census data																		
System    Fallow    Corn      W.wheat   Soybean   L_hay   NL_hay       S.wheat   Sugarca    Barley    Oats   Alfalfa Grassland    Pasture   Sorghum   Cotton      Rye   Vegetab    Papaya     Potato     Beets    P.rice     Banana    Steppe    Peanut    U.rice   Rapeseed  Tobacco   Millet    Sunflower (ha/county)
29        0          1         2           3      4        5           6           7         8         9         10     11           12        13        14        15        16        17        18        19        20        21        22        23        24         25       26        27        28                                    
38017      7427.0   36235.0    3239.0   85020.0    3740.0    1936.0  166397.0       0.0       0.0   67206.0       0.0   14941.0       0.0       0.0       0.0       0.0      41.0       0.0       0.0    8259.0       0.0       0.0       0.0   18975.0       0.0       0.0       0.0       0.0       0.0 
46013     12935.0   54211.0   17085.0   23684.0   22785.0   14619.0  104372.0       0.0       0.0   32186.0       0.0  114361.0       0.0    1417.0       0.0       0.0       6.0       0.0       0.0       0.0       0.0       0.0       0.0    9412.0       0.0       0.0       0.0       0.0       0.0 
19109     10194.0  114049.0       0.0   93117.0    2151.0     848.0       0.0       0.0       0.0    7571.0       0.0    8741.0       0.0       0.0       0.0       0.0     342.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0 
17019      4565.0  117571.0    3482.0  105506.0    1306.0     394.0       0.0       0.0       0.0    7692.0       0.0    2719.0       0.0     101.0       0.0       0.0      63.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0 
29005      3506.0   47368.0    1862.0   44170.0    1834.0    1107.0       0.0       0.0       0.0     567.0       0.0   16470.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0 
47177      4841.0    2874.0    2996.0    2632.0     474.0    9088.0       0.0       0.0       0.0       0.0       0.0   24686.0       0.0     243.0       0.0       0.0      57.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0      51.0       0.0       0.0 
13033      7024.0    4858.0   11579.0   14777.0       0.0    3785.0       0.0       0.0       0.0     850.0       0.0    8606.0       0.0     324.0    6680.0       0.0      46.0       0.0       0.0       0.0       0.0       0.0       0.0    2405.0       0.0       0.0       0.0       0.0       0.0 
12099     12560.0       0.0       0.0       0.0       0.0     250.0       0.0       0.0       0.0       0.0       0.0    8621.0       0.0       0.0       0.0       0.0   30270.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0 
