County_ID  Cattle     Horse      Sheep      Hug        Fowl       Human
6001     30668       2311       1129         71      78221          0
6003      1560          0          0          0         10          0
6005     47347        676       1841        157        866          0
6007     28518       1482       7809       3339      11047          0
6009     38479        929       1767        566         72          0
6011     18696        350      18706        758          9          0
6013     33088       3010        686        369       8622          0
6015      8936          0        280          0        148          0
6017     11719       1649       1400        439       7062          0
6019    329380       4358      56476      16358   11569174          0
6021     66329       1106      21374       2582       1705          0
6023     73074       1244      17148        505       2386          0
6025    347672        338      67764       1489        340          0
6027     17177        739        212          0        323          0
6029    182928       4718     176435       2910        146          0
6031    154132        639       8908       5205    1553606          0
6033      7638        716       2306        312         28          0
6035     55971       1481       4457        355        714          0
6037     18528       7900      17303       1981     743053          0
6039    110598       2304      19032       1500    1184213          0
6041     41837       1070      18529         98      64808          0
6043     28197        718        575         42      51844          0
6045     30545       1811      25434       1679       9589          0
6047    334390       1985      20242      19132    3663099          0
6049     88929       1280      13835       1085        877          0
6051      9916        441       8901          0        137          0
6053    106747       2380       6604       1153      26481          0
6055     13439       1276       1526        799       4333          0
6057      8198       1020       2125        482       1938          0
6059      4523       1802         75        315      47557          0
6061     28974       2857      11654        619     368405          0
6063     15685        362        535         47        616          0
6065    197686      12292      38925       7240   11538117          0
6067    102288       4437       7911       2471     411041          0
6069     54481       1265       7743        563      58011          0
6071    319645       6623      35289       5340    2308887          0
6073     38793       9661       1096       2701    4829175          0
6075         0          0          0          0          0          0
6077    190132       4064      25327       4211    5315924          0
6079    100178       5585       9995       4600       8575          0
6081      5199       1451        451         51        721          0
6083     78620       6216       7974        533         39          0
6085     31799       3979       4790        384        128          0
6087      4429        791        346        117      11579          0
6089     42098       1824       2149       1085       3297          0
6091      7035        115         18          0         43          0
6093     77641       1830       8565        982       1256          0
6095     26455       1973      71133        490        977          0
6097     95019       5042      38898       4848    1346367          0
6099    316505       3955       4259       6737    7085211          0
6101     10478        817      12763        551        897          0
6103     83410       1729      22750       2052       2025          0
6105      5863        316        230         54        553          0
6107    466371       3295          0      75041    1153503          0
6109     13733        851        735        134     266763          0
6111     14565       3129       1089       1621    3448125          0
6113     18856       1545      29257       2511       2496          0
6115     41309       1031       1784        734        951          0
