County_ID  Cattle     Horse      Sheep      Hug        Fowl       Human
22001      8816        523        868        583       1724          0
22003     10810        389        685        262       1009          0
22005      9341        478         75         92        297          0
22007       557         60          0         18        196          0
22009     18961        437        131        997       2968          0
22011     27186       1015       1637       1241       2775          0
22013      9032        344          0         46     182305          0
22015     19878       1004          0        179        255          0
22017     21000       1767          0        519        862          0
22019     26360       1368        353        321       1837          0
22021      6076        348          0        574       5266          0
22023     29435        788        106        274        710          0
22025      6660        231          0         37        336          0
22027     13377        216          0        137     811550          0
22029      3120        138          0        712        223          0
22031     34561        895        125        174        497          0
22033     21797       1257        135       1884       7656          0
22035      2053         58          0         46        144          0
22037     25619        548         38       2515        845          0
22039     11269        395        328        413       1162          0
22041     14879        464          0        759        710          0
22043      6072        194          0         50        659          0
22045      6527        493        316        276        920          0
22047      7093        380          0         32         19          0
22049      3769        213          0        369    1003041          0
22051      1199        231          4          7        298          0
22053      9023        343        536        350       1007          0
22055     10968       1161        621        259       2681          0
22057     17349        398        101         71        427          0
22059      6119        148          0        809        224          0
22061     12715        579          0          0    2013488          0
22063      8818        624         11       1668     394824          0
22065      2841        195          0          0         11          0
22067      5210        223          0        286        167          0
22069     33085        933         51        381    1284145          0
22071         0         11          0          0          0          0
22073      8142        893          0        504         12          0
22075      6136         87          7         19        284          0
22077     19463        285          0        787        490          0
22079     22454        952         88        749        121          0
22081     13873        571          0         72        248          0
22083     15290        422          3        118        348          0
22085     15646        463          0        132    5012108          0
22087         0         32          0          0         31          0
22089      5175        110          0         22          0          0
22091     17297        381         33        241       2478          0
22093       178         17         72          0         64          0
22095       489         17          0          0          0          0
22097     25255       1408        464       1646       2940          0
22099      2667        293        174        233        441          0
22101      1389         46          0          0         24          0
22103      9536       1819        233        607       1380          0
22105     56722       1377        876        587     411836          0
22107      2558        132          0          0         97          0
22109      5850        384          0         36        167          0
22111     15882        540         53       4785    6192165          0
22113     30733       1000        797        172       3426          0
22115     16250        628        386        128     523282          0
22117     42413        845        256       3265       1648          0
22119     11924        685         57        261         63          0
22121      3252        134          9          0          0          0
22123      9284        290        118       2884        292          0
22125     12694        399          0         79        522          0
22127      5014        221          0        183         11          0
