County_ID  Cattle     Horse      Sheep      Hug        Fowl       Human
27001     15449        481        729        651      59407          0
27003      5019       1119        568       7401       1605          0
27005     39601        633       2913      12217     585282          0
27007     24144        642       1582       2699       3108          0
27009     39632        341        648      29477    1290943          0
27011     10668        147       1582      36402        636          0
27013     19773        440       3284     168605      60520          0
27015     39633        248       2609     135066     325797          0
27017     13324        495        576        480       7241          0
27019     49026        775        894      28799      22647          0
27021     25330        983       2643       9552       2037          0
27023      8481        197       3165      51350      16703          0
27025     17811        947        989       7808       9466          0
27027     24108        471       1233      14913     384449          0
27029     24616        380       2166       2414        727          0
27031       187          5          0          0         77          0
27033     34011        416       3062     101813     282057          0
27035     15161        779        899       5613       5364          0
27037     31253       1485       1718      38302      24470          0
27039     25175        563       1623      56926     184925          0
27041     38456        409       2836      26038      16357          0
27043     16780        265       3388     138808      42509          0
27045     87127       1365       5467     119848     130413          0
27047     19903        829       3669     150989     240635          0
27049     77483       1340       5109      70885     120785          0
27051     10293        118       1966      23311        305          0
27053     14621       2040        687       8305      14726          0
27055     70966        746        857      52227       9504          0
27057      9916        398       1748       7506       1697          0
27059     10139        873       2293      13133       3040          0
27061     11462        361        905       3563       1781          0
27063     22652        528       4289     155405      35640          0
27065     24669        626       1771      13346       1793          0
27067     32675        587       4005      81574    2005857          0
27069     12331        176       1699       2897        274          0
27071      6292        171        728        622        572          0
27073     22994        160       2122      62765        987          0
27075       280         44          0          9         90          0
27077      4403        131        149        714        631          0
27079     23974        372       2058      77509       1467          0
27081     30534        193       5700      55000      20990          0
27083     39650        404       5912     123292      22226          0
27085     37411        409       1500      40098       1210          0
27087     12093        148        612       5795        990          0
27089     16213        253       3235       2862        502          0
27091     22031        377       5954     231106      53274          0
27093     30716        383       2113      69560    1714801          0
27095     28416        714       1321      11100        164          0
27097     78514        893       2244      36846    3018665          0
27099     25061        500       4767     145558     125440          0
27101     38488        279       7269      99106      14511          0
27103     22427        256       1141     139567     248962          0
27105     42969        286       8211     175549      70883          0
27107     11873        191        435       9339        861          0
27109     60228       1433       5630      43599      92636          0
27111    118261       1164       8653      41781     476923          0
27113     12136        137       1062       3815        869          0
27115     38392        988       2649       5577       1618          0
27117     34846        184       7870      65470      10279          0
27119     29744        431       2711       9552        802          0
27121     35410        356       2048      29982      73592          0
27123       317         35          0        280          0          0
27125     14521        157       1667       3549          0          0
27127     34767        388       6607     148162     270437          0
27129     23348        289      11781     139798     309897          0
27131     34724        785       2476     110778     144165          0
27133     45969        232       3422     125149      16911          0
27135     26058        381       3711       5847      54141          0
27137     13271       1202       1371       1363       1924          0
27139     28247       1443        853      18602       3646          0
27141     12230        508        856      21275     691720          0
27143     37196        258       3042      98026     776426          0
27145    168634       1209       2425     108529    2756152          0
27147     22343        361       1308      65802      91916          0
27149     27193        136       1646      69069      58111          0
27151     18310        282       1751      34130     269508          0
27153     76739       1131       4214      32312     761923          0
27155      9694        134       1898      26734        524          0
27157     64204        567       2622      45790      58781          0
27159     23118        499       2092       8139        408          0
27161     14039        247       2719      71807      25589          0
27163     12289       1859       1942       4426      11090          0
27165     11221        307       5492      77779     121879          0
27167      4269        143        387      13635      16235          0
27169     81828        990        959      43270      85444          0
27171     49857       1780       2291      43138     171267          0
27173     22137        358       4317      70541      53253          0
