County_ID  Cattle     Horse      Sheep      Hug        Fowl       Human
32001     50565       1489       1208        121       1141          0
32003     14568       1570       1326          0        643          0
32005     21633        886       3071        194        441          0
32007    171859       4165      39890        353       5137          0
32009      9312        170          0          0         46          0
32011     15139        328          0          0        205          0
32013     64728       1409       3675        151        639          0
32015     32473        507       5198        297        138          0
32017     13737        395        110         12        304          0
32019     44407       1149      11506       1109        476          0
32021      1743         87        170          0         35          0
32023     19177        786       3371        220        701          0
32027     29649        334       1175        405          0          0
32029       143         20          0          5          0          0
32031     31805       1581       5523        234       1158          0
32033     24814        475      18042        192        139          0
32510      1266        185        257          0         40          0
