County_ID  Cattle     Horse      Sheep      Hug        Fowl       Human
41001     99666       1805       5167        343        900          0
41003     11104       1021       8825       1303      24209          0
41005     29866       5093      13054       6616    1212903          0
41007      8634        219       1073        162       1608          0
41009     14946        921       1600        251       4080          0
41011     27064        723      29181        187       1459          0
41013     51323       1149       3826        448        804          0
41015      6914        185      25898         32        292          0
41017     20285       3058       4357        739       2050          0
41019     51469       2493      80870        508       3983          0
41021     19371        256         60        435        299          0
41023     55352       1383       1677        345       1675          0
41025    108756       2010       5088        175        890          0
41027      2203        372        313        184        424          0
41029     38442       3088       7063       1097        558          0
41031     24852        725       8601        761        241          0
41033     10878       1152       1840        950       1193          0
41035     96419       2001      17770        718        771          0
41037     97285       1309       2740        116        494          0
41039     36092       3218      25750       1005     619008          0
41041      6437        359       4160        112        808          0
41043     35629       2528      66889       3472     360071          0
41045    177373       2684      14189       1690       1677          0
41047     45197       2175      15578      12569     533111          0
41049     48865        751      17593        805        456          0
41051      4785        725       2523        198       1366          0
41053     17309       1234      16233       2578     310109          0
41055      8822        238         35        195         96          0
41057     42133        238        211        111        260          0
41059     81488       2473      26986        623       1822          0
41061     52169       1893       2670       4447       2049          0
41063     59567       1321       4609       1157        756          0
41065     30500       2298        580       2129       1235          0
41067     17735       1953       2374       8147       4592          0
41069     21095        401       1590         88        362          0
41071     24519       1801      10114      10351     531158          0
