County_ID  Cattle     Horse      Sheep      Hug        Fowl       Human
54001     10420        250        369        207        548          0
54003     12875        379        601       7215      22935          0
54005       110         34          0         18        214          0
54007      6829        280        578        164        560          0
54009      1642         45        311          0        212          0
54011      2973        330         51         87        485          0
54013      2892        115          0         55        556          0
54015      1559         42          0          8        249          0
54017      4400        174        450        107        697          0
54019      3125        123        302        114        165          0
54021      5182        124        565         94        598          0
54023     12476        281       3259        727    1616073          0
54025     35012        626       3325        697        991          0
54027     15009        346       1823       1478     231335          0
54029       932         96         69         24        119          0
54031     23174        233       5044       3024    4251534          0
54033     11269        544        331         58       1449          0
54035     10431        532        727        322        375          0
54037     18106       1072       1005       1938       1143          0
54039      1601        302        191        238       1525          0
54041      8776        267       1239         61        485          0
54043      1387        165         55         43        521          0
54045       215         36          0         16        150          0
54047         0          0          0          0          0          0
54049      4574        451        416        200        800          0
54051      7526        394       1095        262       1127          0
54053     17560        366        811       1505        315          0
54055      6624        314        574        261        664          0
54057      7243        308       1129        272       9806          0
54059         0          0          0        113          0          0
54061      6936        399       1329        223       2253          0
54063     26821        360       3603        798       1517          0
54065      1889         79          0        261        726          0
54067      5889        177        416        202       2944          0
54069      3294        153        281        252        361          0
54071     20668        205      15169       3023    2505814          0
54073      1487         72          0          5        115          0
54075     14006        339       7674        325       1383          0
54077     20195        558       2547       1223       1230          0
54079      4847        426        224        109        552          0
54081      4626        228        237        384        346          0
54083     11322        186       6172        738       1037          0
54085      7285        264        366        143        872          0
54087      8407        371        424         81        562          0
54089      7265        229        420         77        702          0
54091      6970        208        117         77        334          0
54093      3344         56        534        225       1229          0
54095      4525        139        385        180        469          0
54097      6856        230        315         39        867          0
54099      2699        113          0        156        415          0
54101       804         80        180         32        321          0
54103      2057        185        485        167        882          0
54105      4847        136        100         64        714          0
54107      7667        419        379        460        937          0
54109       732         17         54         17        171          0
