County_ID  Cattle     Horse      Sheep      Hug        Fowl       Human
55001     10180        267        139       1738       2008          0
55003      6555        109        180        211       1179          0
55005     88798        867       1693       7782       3682          0
55007     11838        291        859        745        437          0
55009     87413        701        565       5139       3094          0
55011     76123        526       1195      18879     492826          0
55013     13818        246        630       3269       1549          0
55015     59883        257        435       4827       1254          0
55017    101373        726        739       3686      34599          0
55019    129195       1265       1591      12221       6224          0
55021     67863        944       4897      58341      84739          0
55023     50990        771        873      23489       4295          0
55025    154017       2330       6852      77093     232163          0
55027    145866        574       1672      71648      95914          0
55029     27668        335        555       2110       2061          0
55031      8088        422        520        125        400          0
55033     86344        839       1202      20900          0          0
55035     46453       1051        315       3038      63404          0
55037      2588         83          3         11        200          0
55039    109319        496       1724      31635      55525          0
55041      6572        255        116        105        318          0
55043    202140       1148       3700     182294      47373          0
55045    103665        721       2617      68714       1530          0
55047     40414        448       1033      17757       9481          0
55049    109950        886       3574      37823        657          0
55051      1699         41         63         56         77          0
55053     41468        421       1754       7257       9110          0
55055     58460        866       1187      24072     939417          0
55057     34859        527        978       5709       4467          0
55059     15201        557        712       9216       3501          0
55061     60013        109        112       8047       1503          0
55063     43663        499       1040      29440       3192          0
55065    119552        575       2454      88017       7513          0
55067     20662        298        294        365         72          0
55069     18204        280        256        814       2838          0
55071     96653        630        801      13159       1795          0
55073    147327       1040       1959       7515      12535          0
55075     34829        347        190       3428       2405          0
55077     19496        490       1491      13593       5354          0
55078         0          0          0          0          0          0
55079       303         66         20        474        139          0
55081     81217       1297       1961       7078       7188          0
55083     56509        461        577       6566       5228          0
55085      1100        287         14        450        696          0
55087     96441        797        614      24286       4558          0
55089     20554        517        437       4461      31525          0
55091     24653        200        245       5238        853          0
55093     66241        794       3160      22636       4791          0
55095     64754        888       2148       7144       6523          0
55097     42423        800       2796      10074      14107          0
55099     14037        301        515        124       1054          0
55101     17101        710       1149      12028       9666          0
55103     60823        509       2154      21989       3482          0
55105     67548       1156       4044      39664       6830          0
55107     33779        349        413       2341       1825          0
55109     80478       1486       1765      15880      18650          0
55111     95071        928       2881      79452     290418          0
55113      8205        178        150       1378        190          0
55115     96503        611        557       5811       8850          0
55117     63761        947       1007      12320       7184          0
55119     58646        551        592       1650       3721          0
55121     83977        747       1556      18070    1620113          0
55123     99283       1491       1473      10139      22558          0
55125       177        123          0          0          0          0
55127     49265       1094       1456      26222       1102          0
55129     14129        324        912       1011        325          0
55131     45916        763        622       8422       1018          0
55133     18860       1510       1194       4883       2026          0
55135     65408        699       1078       7842       4974          0
55137     23280        592        750       6703       4890          0
55139     41514        636        922       6483       1188          0
55141     51476        638       1216       7939       2400          0
