1	number_of_crops

46	rice2
8444.2	optimum_yield
5	planting_month
1	planting_day
10	harvest_month
15	harvest_day
0.15	percent_residue_left
999	season_flag

3	till_applications
3	month
1	day
3	method
4	month
1	day
2	method
11	month
1	day
3	method

1	number_of_fert
5	fert_month1
1	fert_day1
120	fert_rate1

0	manure_applications

1	irrigation_index

3	flooding
1	month
2	day
3	month
1	day
5	month
1	day
10	month
5	day
11	month
15	day
12	month
30	day

0	Cutting
0	Grazing

