Rotation	1

Crop1_Type	33
Crop1_Planting_Month	3
Crop1_Planting_Day	1
Crop1_Harvest_Month	8
Crop1_Harvest_Day	1
Crop1_Residue_Inc	1

Till_applications	1
Till_1_Method	3
Till_1_Month	10
Till_1_Day	15

Fertilizer_applications	2

Fertilization1_Month	3
Fertilization1_Day	15
Fertilization1_Method	1
Fertilization1_Urea	100
Fertilization1_Anhydrous_Ammonia	0
Fertilization1_Ammonium_Nitrate	0
Fertilization1_Ammonium_Sulfate	0
Fertilization1_Ammonium_Phosphate	0
Fertilization1_Ammonium_Bicarbonate	0
Fertilization1_Nitrate	0

Fertilization2_Month	6
Fertilization2_Day	10
Fertilization2_Method	1
Fertilization2_Urea	100
Fertilization2_Anhydrous_Ammonia	0
Fertilization2_Ammonium_Nitrate	0
Fertilization2_Ammonium_Sulfate	0
Fertilization2_Ammonium_Phosphate	0
Fertilization2_Ammonium_Bicarbonate	0
Fertilization2_Nitrate	0

Manure_applications	1
Manure_Type	1
Manure_Amount	1000
Manure_CNRatio	15
Manure_Month	1
Manure_Day	5

Irrigation_index 1

Flooding_application	0

Weeding_application	0

Grazing_application 	0

Plasticulture_application	1
Plasticulture_Start_Month	2
Plasticulture_Start_Day	1
Plasticulture_End_Month	6
Plasticulture_End_Day	1
Plasticulture_Type	1
