2	number_of_crops

34	lettuce
2284	optimum_yield
1	planting_month
5	planting_day
5	harvest_month
5	harvest_day
0.9	percent_residue_left
111	season_flag

34	lettuce
2284	optimum_yield
8	planting_month
1	planting_day
11	harvest_month
5	harvest_day
0.9	percent_residue_left
999	season_flag

2	till_applications
7	month
15	day
3	method
12	month
1	day
3	method

2	number_of_fert
3	fert_month1
1	fert_day1
220	fert_rate1
6	fert_month1
1	fert_day1
190	fert_rate1

0	manure_applications

1	irrigation_index

0	flooding
0	Cutting
0	Grazing


