2 number_of_crops

20   crop_ID
6500.000000   optimum_yield
1   planting_month
30   planting_day
7   harvest_month
18   harvest_day
0.200000   percent_residue_left
111   season_flag

20   crop_ID
6500.000000   optimum_yield
7   planting_month
22   planting_day
12   harvest_month
15   harvest_day
0.200000   percent_residue_left
999   season_flag

2	till_applications
1	month
30	day
3	method
7	month
22	day
2	method

2	number_of_fert
2	fert_month1
20	fert_day1
140	fert_rate1
8	fert_month1
20	fert_day1
140	fert_rate1

1	manure_applications
2	month
1	day
2000	amount
55	CN_ratio

1	irrigation_index

2	flooding
1	month
30	day
7	month
8	day
7	month
22	day
12	month
5	day
