| name | XU Lina | nationality | China |
|---|---|---|---|
| workplace | Institute of Remote Sensing and Digital Earth, Chinese Academy of Sciences | ||
| xulina@cug.edu.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Remote Sensing | Confluence data of soil moisture and snow water equivalent in the Qinghai Tibet Plateau | 2019/12/04 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Remote Sensing | Confluence data of soil moisture and snow water equivalent in the Qinghai Tibet Plateau | 2019/12/04 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Remote Sensing | Confluence data of soil moisture and snow water equivalent in the Qinghai Tibet Plateau | 2019/12/04 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

