| name | nationality | China | |
|---|---|---|---|
| workplace | |||
| yinshuiqing@bnu.edu.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Meteorology | Winter Olympics Zhangjiakou District Mesoscale WRF Model 1km Resolution Hourly Simulation Dataset (2017-2022) | 2023/07/04 |
| 2 | Meteorology | 25m resolution hourly observation dataset of meteorological elements in the Zhangjiakou Winter Olympics competition area (January March 2021) | 2023/07/04 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Meteorology | Winter Olympics Zhangjiakou District Mesoscale WRF Model 1km Resolution Hourly Simulation Dataset (2017-2022) | 2023/07/04 |
| 2 | Meteorology | 25m resolution hourly observation dataset of meteorological elements in the Zhangjiakou Winter Olympics competition area (January March 2021) | 2023/07/04 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Meteorology | Winter Olympics Zhangjiakou District Mesoscale WRF Model 1km Resolution Hourly Simulation Dataset (2017-2022) | 2023/07/04 |
| 2 | Meteorology | 25m resolution hourly observation dataset of meteorological elements in the Zhangjiakou Winter Olympics competition area (January March 2021) | 2023/07/04 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

