| name | Dai yongjiu | nationality | China |
|---|---|---|---|
| workplace | Beijing Normal University | ||
| yongjiudai@bnu.edu.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Hydrology | A China Dataset of Soil Hydraulic Parameters Pedotransfer Functions for Land Surface Modeling | 2019/03/27 |
| 2 | Basic Geography | A China Soil Characteristics Dataset | 2019/10/11 |
| 3 | Basic Geography | Data set of soil particle size distribution in Heihe River Basin | 2018/07/05 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Basic Geography | A China Soil Characteristics Dataset | 2019/10/11 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Basic Geography | A China Soil Characteristics Dataset | 2019/10/11 |
| 2 | Hydrology | A China Dataset of Soil Hydraulic Parameters Pedotransfer Functions for Land Surface Modeling | 2019/03/27 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

