| name | WU Yiping | nationality | China |
|---|---|---|---|
| workplace | Xi'an Jiaotong University | ||
| rocky.ypwu@gmail.com | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Others | Simulation and prediction data of ecological and environmental factors in Qilian Mountain National Park during 2020 through 2099 | 2023/02/22 |
| 2 | Others | Soil organic carbon density maps in the top 20 cm and 100 cm soil profile in the Qilian Mountain National Park during 2000 through 2100 | 2023/02/22 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Others | Simulation and prediction data of ecological and environmental factors in Qilian Mountain National Park during 2020 through 2099 | 2023/02/22 |
| 2 | Others | Soil organic carbon density maps in the top 20 cm and 100 cm soil profile in the Qilian Mountain National Park during 2000 through 2100 | 2023/02/22 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

