| name | Ge Jianzhong | nationality | China |
|---|---|---|---|
| workplace | Hekou Coastal Science Research Institute | ||
| jzge@sklec.ecnu.edu.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Hydrology | Multi year Observation of Near Bottom Water Dynamics and Suspended Sediments in the Core Area of the Yangtze River Estuary with Maximum Turbidity (2015-2018) | 2025/12/22 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Hydrology | Multi year Observation of Near Bottom Water Dynamics and Suspended Sediments in the Core Area of the Yangtze River Estuary with Maximum Turbidity (2015-2018) | 2025/12/22 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Hydrology | Multi year Observation of Near Bottom Water Dynamics and Suspended Sediments in the Core Area of the Yangtze River Estuary with Maximum Turbidity (2015-2018) | 2025/12/22 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

